Comic Scores

Set: Marvel Bronze Age 1st Issues (1970-1979)
Slot: Where Creatures Roam 1 (1970)

View Printable Version

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Where Creatures Roam #1 Signature 1111122233466791122334466132220352440660
Where Creatures Roam #1 Apparent MA 11111111111111124571122365872108
Where Creatures Roam #1 Apparent SA 111111111111112257101429487796144
Where Creatures Roam #1 Apparent EA 111111111111111124571424384872
Where Creatures Roam #1 Apparent MP 11111111111111224681325426784126
Where Creatures Roam #1 Apparent EP 111111111111111235691830486090
Where Creatures Roam #1 Universal 1111122233455681020304060120200320400600
Where Creatures Roam #1 Qualified 111112223334457917263451102170272340510
Where Creatures Roam #1 Apparent SP 1111111111111223581116325486108162
Where Creatures Roam #1 Apparent 11111111111111224681224406480120
Where Creatures Roam #1 Apparent SS 11111111222333451015203060100160200300
Where Creatures Roam #1 Apparent SS MA 11111111222333451015203060100160200300
Where Creatures Roam #1 Apparent SS SA 11111111222333451015203060100160200300
Where Creatures Roam #1 Apparent SS EA 11111111222333451015203060100160200300
Where Creatures Roam #1 Apparent SS MP 11111111222333451015203060100160200300
Where Creatures Roam #1 Apparent SS SP 11111111222333451015203060100160200300
Where Creatures Roam #1 Apparent SS EP 11111111222333451015203060100160200300
Where Creatures Roam #1 Conserved 11111111222333451015203060100160200300
Where Creatures Roam #1 A-1 111111111112223371014204168109136204
Where Creatures Roam #1 A-2 111111111112223361013193864102128192
Where Creatures Roam #1 A-3 1111111111122223691218366096120180
Where Creatures Roam #1 A-4 1111111111111223681117345690112168
Where Creatures Roam #1 A-5 1111111111111223581016315283104156
Where Creatures Roam #1 B-1 111111111111112257101429487796144
Where Creatures Roam #1 B-2 11111111111111224791326447088132
Where Creatures Roam #1 B-3 11111111111111224681224406480120
Where Creatures Roam #1 B-4 11111111111111124571122365872108
Where Creatures Roam #1 B-5 1111111111111112356101932516496
Where Creatures Roam #1 C-1 111111111111111235691830486090
Where Creatures Roam #1 C-2 111111111111111134681728455684
Where Creatures Roam #1 C-3 111111111111111134581626425278
Where Creatures Roam #1 C-4 111111111111111124571424384872
Where Creatures Roam #1 C-5 111111111111111123471322354466
Where Creatures Roam #1 SS A-1 11111111222333451015203060100160200300
Where Creatures Roam #1 SS A-2 11111111222333451015203060100160200300
Where Creatures Roam #1 SS A-3 11111111222333451015203060100160200300
Where Creatures Roam #1 SS A-4 11111111222333451015203060100160200300
Where Creatures Roam #1 SS A-5 11111111222333451015203060100160200300
Where Creatures Roam #1 SS B-1 11111111222333451015203060100160200300
Where Creatures Roam #1 SS B-2 11111111222333451015203060100160200300
Where Creatures Roam #1 SS B-3 11111111222333451015203060100160200300
Where Creatures Roam #1 SS B-4 11111111222333451015203060100160200300
Where Creatures Roam #1 SS B-5 11111111222333451015203060100160200300
Where Creatures Roam #1 SS C-1 11111111222333451015203060100160200300
Where Creatures Roam #1 SS C-2 11111111222333451015203060100160200300
Where Creatures Roam #1 SS C-3 11111111222333451015203060100160200300
Where Creatures Roam #1 SS C-4 11111111222333451015203060100160200300
Where Creatures Roam #1 SS C-5 11111111222333451015203060100160200300
Where Creatures Roam #1 Qualified SS 1111122233455681019293857114190304380570
Where Creatures Roam #1 CGCxJSA 1111122233466791122334466132220352440660

To follow or send a message to this user,
please log in