Comic Scores

Set: Bill Sienkiewicz Covers
Slot: Rom #47

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Rom #47 Signature 111111111111111123471722394466
Rom #47 Apparent MA 11111111111111111111346711
Rom #47 Apparent SA 111111111111111111114581014
Rom #47 Apparent EA 1111111111111111111122457
Rom #47 Apparent MP 11111111111111111111347813
Rom #47 Apparent EP 1111111111111111111123569
Rom #47 Universal 111111111111111123461520354060
Rom #47 Qualified 111111111111111123351317303451
Rom #47 Apparent SP 111111111111111111124591116
Rom #47 Apparent 11111111111111111111347812
Rom #47 Apparent SS 11111111111111111223810182030
Rom #47 Apparent SS MA 11111111111111111223810182030
Rom #47 Apparent SS SA 11111111111111111223810182030
Rom #47 Apparent SS EA 11111111111111111223810182030
Rom #47 Apparent SS MP 11111111111111111223810182030
Rom #47 Apparent SS SP 11111111111111111223810182030
Rom #47 Apparent SS EP 11111111111111111223810182030
Rom #47 Conserved 11111111111111111223810182030
Rom #47 A-1 1111111111111111111257121420
Rom #47 A-2 1111111111111111111256111319
Rom #47 A-3 1111111111111111111256111218
Rom #47 A-4 1111111111111111111246101117
Rom #47 A-5 111111111111111111124591016
Rom #47 B-1 111111111111111111114581014
Rom #47 B-2 11111111111111111111348913
Rom #47 B-3 11111111111111111111347812
Rom #47 B-4 11111111111111111111346711
Rom #47 B-5 11111111111111111111236610
Rom #47 C-1 1111111111111111111123569
Rom #47 C-2 1111111111111111111123568
Rom #47 C-3 1111111111111111111123558
Rom #47 C-4 1111111111111111111122457
Rom #47 C-5 1111111111111111111122447
Rom #47 SS A-1 11111111111111111223810182030
Rom #47 SS A-2 11111111111111111223810182030
Rom #47 SS A-3 11111111111111111223810182030
Rom #47 SS A-4 11111111111111111223810182030
Rom #47 SS A-5 11111111111111111223810182030
Rom #47 SS B-1 11111111111111111223810182030
Rom #47 SS B-2 11111111111111111223810182030
Rom #47 SS B-3 11111111111111111223810182030
Rom #47 SS B-4 11111111111111111223810182030
Rom #47 SS B-5 11111111111111111223810182030
Rom #47 SS C-1 11111111111111111223810182030
Rom #47 SS C-2 11111111111111111223810182030
Rom #47 SS C-3 11111111111111111223810182030
Rom #47 SS C-4 11111111111111111223810182030
Rom #47 SS C-5 11111111111111111223810182030
Rom #47 Qualified SS 111111111111111123461419333857
Rom #47 CGCxJSA 111111111111111123471722394466