Comic Scores

Set: John Buscema Cover Set
Slot: Nature Boy (1956) #3

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Nature Boy #3 Signature 67781012151922253237424766781322103144719411568250831354703
Nature Boy #3 Apparent MA 11112233445678111322345177154257410513770
Nature Boy #3 Apparent SA 11122334567891014172946681032053425476841026
Nature Boy #3 Apparent EA 111111222334557914233451103171274342513
Nature Boy #3 Apparent MP 11112234456789131525406090180299479599898
Nature Boy #3 Apparent EP 1111122333456691118294364128214342428641
Nature Boy #3 Universal 5667911141720232934384360711201912854288551425228028504275
Nature Boy #3 Qualified 455689121417202529323751601021622423647271211193824233634
Nature Boy #3 Apparent SP 122223455689101216193252771162313856167701154
Nature Boy #3 Apparent 11112233456789121424385786171285456570855
Nature Boy #3 Apparent SS 3334567910121517192230366096143214428713114014252138
Nature Boy #3 Apparent SS MA 3334567910121517192230366096143214428713114014252138
Nature Boy #3 Apparent SS SA 3334567910121517192230366096143214428713114014252138
Nature Boy #3 Apparent SS EA 3334567910121517192230366096143214428713114014252138
Nature Boy #3 Apparent SS MP 3334567910121517192230366096143214428713114014252138
Nature Boy #3 Apparent SS SP 3334567910121517192230366096143214428713114014252138
Nature Boy #3 Apparent SS EP 3334567910121517192230366096143214428713114014252138
Nature Boy #3 Conserved 3334567910121517192230366096143214428713114014252138
Nature Boy #3 A-1 22223456781012131520244165971462914857759691454
Nature Boy #3 A-2 2222344567911121419233861911372744567309121368
Nature Boy #3 A-3 2222334567910111318213657861282574286848551283
Nature Boy #3 A-4 1222334566810111217203453801202393996387981197
Nature Boy #3 A-5 122223445689101116183150741112223715937411112
Nature Boy #3 B-1 11122334567891014172946681032053425476841026
Nature Boy #3 B-2 11122234456789131626426394188314502627941
Nature Boy #3 B-3 11112233456789121424385786171285456570855
Nature Boy #3 B-4 11112233445678111322345177154257410513770
Nature Boy #3 B-5 11111223345567101119314668137228365456684
Nature Boy #3 C-1 1111122333456691118294364128214342428641
Nature Boy #3 C-2 1111122233455681017274060120200319399599
Nature Boy #3 C-3 111111223344568916253756111185296371556
Nature Boy #3 C-4 111111222334557914233451103171274342513
Nature Boy #3 C-5 11111122233445781321314794157251314470
Nature Boy #3 SS A-1 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS A-2 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS A-3 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS A-4 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS A-5 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS B-1 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS B-2 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS B-3 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS B-4 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS B-5 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS C-1 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS C-2 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS C-3 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS C-4 3334567910121517192230366096143214428713114014252138
Nature Boy #3 SS C-5 3334567910121517192230366096143214428713114014252138
Nature Boy #3 Qualified SS 5667910131619222832364157671141812714078121354216627084061
Nature Boy #3 CGCxJSA 67781012151922253237424766781322103144719411568250831354703