Comic Scores

Set: All Star Comics #1-#57 (1940)
Slot: All-Star Comics 2

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
All Star Comics #2 Signature 174198223248297396495594693792990118813171485207924754158663399001485029700495007920099000148500
All Star Comics #2 Apparent MA 283237414965819711313016219421524334040568010851620243048608100129601620024300
All Star Comics #2 Apparent SA 384349546586108130151173216259287324454540907144721603240648010800172802160032400
All Star Comics #2 Apparent EA 19222427324354657686108130144162227270454724108016203240540086401080016200
All Star Comics #2 Apparent MP 3338434757769511313215118922725128439747379412661890283556709450151201890028350
All Star Comics #2 Apparent EP 2427303441546881951081351621802032843385679051350202540506750108001350020250
All Star Comics #2 Universal 158180203225270360450540630720900108011971350189022503780603090001350027000450007200090000135000
All Star Comics #2 Qualified 13415317319123030638345953661276591810171148160719133213512676501147522950382506120076500114750
All Star Comics #2 Apparent SP 4349556173971221461701942432923233655106081021162824303645729012150194402430036450
All Star Comics #2 Apparent 3236414554729010812614418021623927037845075612061800270054009000144001800027000
All Star Comics #2 Apparent SS 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 Apparent SS MA 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 Apparent SS SA 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 Apparent SS EA 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 Apparent SS MP 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 Apparent SS SP 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 Apparent SS EP 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 Conserved 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 A-1 54616977921221531842142453063674074596437651285205030604590918015300244803060045900
All Star Comics #2 A-2 51586572861151441732022302883463834326057201210193028804320864014400230402880043200
All Star Comics #2 A-3 47546168811081351621892162703243594055676751134180927004050810013500216002700040500
All Star Comics #2 A-4 44505763761011261511762022523023353785296301058168825203780756012600201602520037800
All Star Comics #2 A-5 414753597094117140164187234281311351491585983156823403510702011700187202340035100
All Star Comics #2 B-1 384349546586108130151173216259287324454540907144721603240648010800172802160032400
All Star Comics #2 B-2 3540455059799911913915819823826329741649583213271980297059409900158401980029700
All Star Comics #2 B-3 3236414554729010812614418021623927037845075612061800270054009000144001800027000
All Star Comics #2 B-4 283237414965819711313016219421524334040568010851620243048608100129601620024300
All Star Comics #2 B-5 25293236435872861011151441731922163023606059651440216043207200115201440021600
All Star Comics #2 C-1 2427303441546881951081351621802032843385679051350202540506750108001350020250
All Star Comics #2 C-2 2225283238506376881011261511681892653155298441260189037806300100801260018900
All Star Comics #2 C-3 21232629354759708294117140156176246293491784117017553510585093601170017550
All Star Comics #2 C-4 19222427324354657686108130144162227270454724108016203240540086401080016200
All Star Comics #2 C-5 17202225304050596979991191321492082484166639901485297049507920990014850
All Star Comics #2 SS A-1 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS A-2 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS A-3 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS A-4 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS A-5 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS B-1 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS B-2 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS B-3 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS B-4 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS B-5 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS C-1 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS C-2 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS C-3 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS C-4 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 SS C-5 7990102113135180225270315360450540599675945112518903015450067501350022500360004500067500
All Star Comics #2 Qualified SS 150171193214257342428513599684855102611371283179621383591572985501282525650427506840085500128250
All Star Comics #2 CGCxJSA 174198223248297396495594693792990118813171485207924754158663399001485029700495007920099000148500