Comic Scores

Set: Adventures Into Terror (1950)
Slot: Adventures Into Terror 10

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Adventures Into Terror #10 Signature 91011121520253035405161677510612521033650175115022503400450057508
Adventures Into Terror #10 Apparent MA 1222334566810111217213455821232464106558191229
Adventures Into Terror #10 Apparent SA 2223346689111315162327467310916432854687410921638
Adventures Into Terror #10 Apparent EA 11112233446778121423375582164273437546819
Adventures Into Terror #10 Apparent MP 22223456781012131420244064961432874787649561433
Adventures Into Terror #10 Apparent EP 11222334557891014172946681022053415466831024
Adventures Into Terror #10 Universal 891011141823273236465561689611419130545568313652275364045506825
Adventures Into Terror #10 Qualified 789912152023273139475258829716225938758111601934309438685801
Adventures Into Terror #10 Apparent SP 22334567910121516182631528212318436961498312291843
Adventures Into Terror #10 Apparent 2222345567911121419233861911372734557289101365
Adventures Into Terror #10 Apparent SS 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 Apparent SS MA 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 Apparent SS SA 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 Apparent SS EA 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 Apparent SS MP 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 Apparent SS SP 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 Apparent SS EP 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 Conserved 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 A-1 33345689111216192123333965104155232464774123815472321
Adventures Into Terror #10 A-2 3334467910121518202231366198146219437728116514562184
Adventures Into Terror #10 A-3 2333457810111417182029345792137205410683109213652048
Adventures Into Terror #10 A-4 233345689101315171927325385127191382637101912741911
Adventures Into Terror #10 A-5 2233456789121416182530507911817835559294611831775
Adventures Into Terror #10 B-1 2223346689111315162327467310916432854687410921638
Adventures Into Terror #10 B-2 2222345678101213152125426710015030050180110011502
Adventures Into Terror #10 B-3 2222345567911121419233861911372734557289101365
Adventures Into Terror #10 B-4 1222334566810111217213455821232464106558191229
Adventures Into Terror #10 B-5 112223445679101115183149731092183645827281092
Adventures Into Terror #10 C-1 11222334557891014172946681022053415466831024
Adventures Into Terror #10 C-2 111223344568910131627436496191319510637956
Adventures Into Terror #10 C-3 11112234456789121525405989177296473592887
Adventures Into Terror #10 C-4 11112233446778121423375582164273437546819
Adventures Into Terror #10 C-5 11112233445677111321345075150250400501751
Adventures Into Terror #10 SS A-1 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS A-2 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS A-3 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS A-4 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS A-5 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS B-1 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS B-2 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS B-3 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS B-4 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS B-5 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS C-1 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS C-2 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS C-3 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS C-4 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 SS C-5 45567912141618232831344857961532283426831138182022753413
Adventures Into Terror #10 Qualified SS 891010131722263034445258659110818129043264912972161345843236484
Adventures Into Terror #10 CGCxJSA 91011121520253035405161677510612521033650175115022503400450057508