Chicago $1s


Set Type: Chicago District - SSFRN $1 Set (Regular Issue with Stars)
Owner: KSAUSA
Last Modified: 6/19/2024
Views: 826

Rank: 1
Score: 5031
Leading by: 1247
Points to Higher Rank: N/A
Cert Number
Activity
+/-
New Score
Date Modified
2299111-077 Added 45 50316/19/2024 8:58:10 PM
8036928-008 Removed -37 49866/19/2024 8:58:10 PM
2291662-061 Added 41 50231/27/2024 5:06:42 PM
2291683-057 Added 147 49821/27/2024 2:29:52 PM
8039642-005 Removed -147 48351/27/2024 2:29:52 PM
2194126-082 Added 183 49828/11/2023 10:48:15 PM
8076597-004 Removed -183 47998/11/2023 10:48:15 PM
2194126-047 Added 102 49828/11/2023 8:30:02 PM
8032640-070 Removed -81 48808/11/2023 8:30:01 PM
2191619-027 Added 45 49617/23/2023 3:13:20 PM
8037440-023 Removed -32 49167/23/2023 3:13:20 PM
2089075-034 Added 50 49487/23/2022 5:52:51 PM
2089077-032 Added 50 48987/23/2022 4:14:32 PM
5014941-014 Removed -45 48487/23/2022 4:14:32 PM
2089077-020 Added 45 48937/22/2022 10:57:42 PM
8043767-096 Removed -37 48487/22/2022 10:57:42 PM
2082211-056 Added 108 48853/26/2022 3:55:48 PM
8082123-060 Removed -50 47773/26/2022 3:55:48 PM
2082203-048 Added 76 48273/25/2022 4:47:24 PM
2076836-074 Removed -67 47513/25/2022 4:47:24 PM
8089139-037 Added 50 48183/24/2022 8:02:39 PM
2082211-033 Added 76 47683/24/2022 8:02:39 PM
8043767-053 Removed -67 46923/24/2022 8:02:39 PM
2082213-037 Added 50 47593/24/2022 8:02:39 PM
8037440-015 Removed -37 47093/24/2022 8:02:39 PM
2082203-015 Added 45 47463/24/2022 6:01:54 PM
8073596-040 Removed -37 47013/24/2022 6:01:54 PM
2076833-009 Added 115 47381/16/2022 6:01:22 PM
8067052-031 Removed -85 46231/16/2022 6:01:22 PM
2076836-074 Added 67 47081/16/2022 2:45:08 PM
8048494-037 Removed -59 46411/16/2022 2:45:08 PM
8076597-096 Slot Score Increased* 30 470011/28/2021 8:22:43 AM
8036928-029 Removed -37 46708/14/2021 9:20:19 PM
8085147-003 Added 45 47074/14/2021 9:35:20 PM
8037440-033 Removed -37 46624/14/2021 9:35:20 PM
8043784-026 Added 45 46993/29/2021 1:28:40 PM
8082615-073 Added 45 46543/24/2021 10:32:23 PM
8036928-069 Removed -37 46093/24/2021 10:32:23 PM
8082615-069 Added 45 46463/24/2021 8:33:54 PM
1186780-018 Removed -37 46013/24/2021 8:33:54 PM
8082123-060 Added 50 46383/24/2021 3:23:06 PM
8043767-079 Removed -37 45883/24/2021 3:23:05 PM
8082123-026 Added 50 46253/23/2021 8:40:13 PM
8073596-072 Removed -50 45753/23/2021 8:40:13 PM
8082181-071 Added 59 46253/20/2021 10:29:35 PM
8082181-065 Added 50 45663/20/2021 10:29:35 PM
8039643-016 Removed -13 45163/20/2021 10:29:35 PM
8082181-046 Added 41 45293/20/2021 8:33:48 PM
8036928-058 Removed -41 44883/20/2021 8:33:48 PM
8082181-016 Added 72 45293/16/2021 12:21:49 PM
Page 1 of 5 (249 items)
Prev
[1]
2
3
4
5
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in