$20 FRNs & Stars


Set Type: $20 Federal Reserve Note - District Set with Stars and Varieties
Owner: KSAUSA
Last Modified: 10/31/2024
Views: 992

Rank: 1
Score: 281280
Leading by: 179433
Points to Higher Rank: N/A
Cert Number
Activity
+/-
New Score
Date Modified
8001824-042 Added 201 28128010/25/2024 1:48:17 PM
1190526-001 Added 285 28107910/25/2024 1:48:17 PM
1997998-013 Added 2985 28079410/9/2024 8:51:14 PM
1997998-015 Added 3363 27780910/9/2024 8:51:13 PM
1997998-018 Added 3383 27444610/9/2024 8:51:13 PM
1996474-012 Removed -2985 27106310/9/2024 8:51:12 PM
2358360-048 Added 395 27404810/2/2024 8:43:44 PM
8076552-060 Removed -395 27365310/2/2024 8:43:44 PM
2358360-042 Added 348 27404810/2/2024 8:43:44 PM
1506842-011 Removed -348 27370010/2/2024 8:43:44 PM
2358574-089 Added 205 2740489/23/2024 10:56:02 AM
2358574-084 Added 201 2738439/20/2024 7:04:33 PM
2358574-083 Added 282 2736429/20/2024 7:04:33 PM
8060945-047 Removed -282 2733609/20/2024 7:04:32 PM
8063295-093 Added 320 2736429/20/2024 7:04:32 PM
2358575-076 Added 237 2733229/20/2024 7:04:32 PM
1183846-041 Removed -237 2730859/20/2024 7:04:32 PM
2358575-073 Added 295 2733229/20/2024 7:04:31 PM
8075555-039 Removed -237 2730279/20/2024 7:04:31 PM
2358575-066 Added 295 2732649/20/2024 7:04:31 PM
8064753-092 Removed -244 2729699/20/2024 7:04:31 PM
2358574-080 Added 560 2732139/20/2024 7:04:31 PM
8031080-069 Removed -345 2726539/20/2024 7:04:30 PM
2358575-065 Added 244 2729989/20/2024 7:04:30 PM
8064753-086 Removed -244 2727549/20/2024 7:04:30 PM
2358574-079 Added 412 2729989/20/2024 7:04:30 PM
1618908-001 Removed -345 2725869/20/2024 7:04:29 PM
2358575-064 Added 244 2729319/20/2024 7:04:29 PM
8064753-082 Removed -412 2726879/20/2024 7:04:27 PM
2358575-062 Added 244 2730999/20/2024 6:17:03 PM
8064753-078 Removed -412 2728559/20/2024 6:17:03 PM
2358575-061 Added 244 2732679/20/2024 6:17:02 PM
8064753-076 Removed -412 2730239/20/2024 6:17:02 PM
2358575-059 Added 412 2734359/20/2024 6:17:02 PM
8064754-097 Removed -412 2730239/20/2024 6:17:01 PM
2358574-076 Added 560 2734359/20/2024 6:17:01 PM
8067053-087 Removed -412 2728759/20/2024 6:17:01 PM
2358575-058 Added 448 2732879/20/2024 6:17:01 PM
8067053-082 Removed -448 2728399/20/2024 6:17:00 PM
2358575-056 Added 633 2732879/20/2024 6:17:00 PM
1621510-059 Removed -633 2726549/20/2024 6:17:00 PM
2358574-074 Added 688 2732879/20/2024 6:17:00 PM
1601989-031 Removed -588 2725999/20/2024 6:16:59 PM
2358575-055 Added 633 2731879/20/2024 6:16:59 PM
8060947-042 Removed -633 2725549/20/2024 6:16:59 PM
2300748-030 Added 1455 2731879/20/2024 6:16:59 PM
2076723-046 Removed -1088 2717329/20/2024 6:16:58 PM
2089147-035 Slot Score Increased* 58 2728208/13/2024 2:11:57 PM
2358575-057 Added 661 2727628/11/2024 2:23:49 PM
8064754-096 Removed -563 2721018/11/2024 2:23:49 PM
Page 1 of 22 (1087 items)
Prev
[1]
2
3
4
5
6
7
20
21
22
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in