$50 Regular FRNs


Set Type: $50 Federal Reserve Note - District Set (Regular Issue Only)
Owner: KSAUSA
Last Modified: 10/9/2024
Views: 420

Rank: 1
Score: 103257
Leading by: 88700
Points to Higher Rank: N/A
Cert Number
Activity
+/-
New Score
Date Modified
1998369-012 Added 3016 10325710/9/2024 9:11:25 PM
2358575-085 Added 479 1002419/20/2024 8:41:30 PM
2358573-097 Added 524 997629/20/2024 8:41:30 PM
2086982-015 Added 524 992389/20/2024 8:41:30 PM
2358574-090 Added 692 987149/20/2024 8:41:30 PM
1959015-033 Added 593 980229/20/2024 8:41:30 PM
2358575-078 Added 692 974299/20/2024 8:41:29 PM
1888317-041 Added 692 967379/20/2024 8:41:29 PM
8052242-070 Removed -692 960459/20/2024 8:41:29 PM
2358575-077 Added 692 967379/20/2024 8:41:29 PM
2513957-072 Added 692 960459/20/2024 8:41:29 PM
2513957-077 Removed -593 953539/20/2024 8:41:29 PM
2296435-032 Added 1301 959466/15/2024 2:42:40 PM
1077623-066 Removed -1137 946456/15/2024 2:42:29 PM
2299111-092 Added 565 957825/28/2024 2:17:02 PM
2299111-091 Added 618 952175/28/2024 2:17:02 PM
2299111-090 Added 731 945995/28/2024 2:17:01 PM
2293671-099 Added 1137 938685/28/2024 2:17:00 PM
1997183-003 Added 1301 927315/28/2024 2:16:57 PM
1887623-001 Added 1581 914305/28/2024 2:16:56 PM
1992571-016 Added 1391 898495/28/2024 2:16:54 PM
8031081-026 Removed -879 884585/28/2024 2:16:53 PM
2191363-019 Added 1362 893379/5/2023 9:37:29 PM
8090318-033 Removed -1230 879759/5/2023 9:37:29 PM
2191363-044 Added 888 892059/5/2023 9:37:29 PM
2194127-070 Added 392 883178/21/2023 11:40:32 AM
2194127-068 Added 674 879258/20/2023 9:23:24 PM
2194127-067 Added 731 872518/20/2023 9:23:24 PM
2194127-066 Added 511 865208/20/2023 9:23:23 PM
2191492-100 Removed -471 860098/20/2023 9:23:22 PM
2191492-100 Added 471 864807/23/2023 10:29:58 PM
2191341-044 Added 1551 860096/24/2023 9:49:01 PM
2191341-043 Added 1301 844586/24/2023 9:49:01 PM
2191341-042 Added 1233 831576/24/2023 9:49:01 PM
1995883-001 Added 524 860096/17/2023 4:26:30 PM
1725530-004 Added 404 854851/10/2023 2:39:41 PM
2078751-028 Added 692 850818/11/2022 7:46:03 PM
2089075-065 Added 743 843897/24/2022 9:19:22 PM
8071778-044 Removed -534 836467/24/2022 9:19:22 PM
2089075-100 Added 593 841807/24/2022 9:19:22 PM
2513957-077 Added 593 835877/24/2022 9:19:22 PM
2078751-018 Added 692 829944/29/2022 5:58:32 PM
2082213-093 Added 618 823023/31/2022 7:23:41 PM
8075555-043 Removed -445 816843/31/2022 7:23:41 PM
1515116-011 Added 429 821292/19/2022 9:43:23 PM
1515116-007 Added 479 817002/19/2022 9:43:23 PM
1515116-003 Added 479 812212/19/2022 9:43:22 PM
1515116-060 Added 524 807422/19/2022 9:43:22 PM
1515116-057 Added 445 802182/19/2022 9:43:21 PM
1515116-041 Added 502 797732/19/2022 9:43:21 PM
Page 1 of 5 (215 items)
Prev
[1]
2
3
4
5
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in