$100 Regular FRNs


Set Type: $100 Federal Reserve Note - District Set (Regular Issue Only)
Owner: KSAUSA
Last Modified: 9/25/2024
Views: 523

Rank: 1
Score: 150018
Leading by: 132442
Points to Higher Rank: N/A
Cert Number
Activity
+/-
New Score
Date Modified
2358574-093 Added 705 1500189/25/2024 7:28:38 PM
2358574-098 Added 507 1493139/25/2024 9:49:32 AM
2358574-094 Added 579 1488069/24/2024 4:01:41 PM
2358574-092 Added 659 1482279/24/2024 4:01:40 PM
8075555-062 Removed -659 1475689/24/2024 4:01:40 PM
2297688-015 Added 1742 1482279/24/2024 4:01:40 PM
2196112-003 Added 686 1464855/31/2024 3:06:53 PM
8071612-092 Added 996 1457995/31/2024 12:19:35 PM
2299111-097 Added 507 1448035/28/2024 7:30:43 PM
1514518-006 Added 849 1442965/28/2024 7:30:43 PM
8064505-058 Added 852 1434475/28/2024 7:30:43 PM
8013249-005 Added 996 1425955/28/2024 7:30:42 PM
2191073-001 Added 1657 14159912/8/2023 5:24:04 PM
1995061-004 Added 640 13994210/30/2023 2:45:33 PM
1996438-007 Added 731 13930210/16/2023 10:16:20 PM
2191363-029 Added 735 1385719/5/2023 9:55:34 PM
2191363-021 Added 990 1378369/5/2023 9:55:34 PM
2076723-039 Removed -990 1368469/5/2023 9:55:34 PM
2191363-020 Added 950 1378369/5/2023 9:55:33 PM
2191363-048 Added 731 1368869/5/2023 9:55:33 PM
2191346-004 Added 686 1361558/26/2023 1:18:17 PM
8090318-034 Removed -620 1354698/26/2023 1:18:17 PM
2191346-003 Added 1131 1360898/26/2023 1:18:17 PM
2194127-074 Added 751 1349588/20/2023 9:30:22 PM
2191497-030 Added 844 1342077/24/2023 2:02:27 PM
2076837-100 Removed -640 1333637/24/2023 2:02:26 PM
2191492-067 Added 727 1340037/24/2023 2:02:26 PM
2191492-093 Added 886 1332767/24/2023 2:02:25 PM
1000399-144 Removed -735 1323907/24/2023 2:02:25 PM
2191341-055 Added 1805 1331256/24/2023 10:47:31 PM
2191341-047 Added 905 1313206/24/2023 10:47:31 PM
2169841-018 Added 793 1313206/20/2023 12:58:39 PM
1995060-014 Added 640 1305276/1/2023 9:04:09 PM
2176798-038 Added 659 1298876/1/2023 9:04:09 PM
5012429-024 Added 686 1292286/1/2023 9:04:09 PM
1740312-019 Added 686 1285426/1/2023 8:41:56 PM
1958230-004 Added 579 1278561/10/2023 2:44:04 PM
8008382-037 Added 579 12727710/23/2022 6:51:52 PM
2084530-007 Added 868 12669810/23/2022 6:51:51 PM
1994925-012 Added 1083 12583010/23/2022 6:51:51 PM
2078751-034 Added 731 1247477/30/2022 1:59:41 PM
2089075-077 Added 705 1240167/24/2022 9:45:47 PM
8089139-099 Removed -640 1233117/24/2022 9:45:46 PM
2089075-069 Added 800 1239517/24/2022 9:45:46 PM
8075849-033 Removed -659 1231517/24/2022 9:45:46 PM
2513958-006 Added 931 1238107/24/2022 9:45:46 PM
8090318-041 Removed -725 1228797/24/2022 9:45:45 PM
2500367-004 Added 665 1236046/18/2022 1:37:35 PM
2078751-042 Added 665 1229396/1/2022 10:30:49 PM
1141701-009 Added 659 1222745/10/2022 7:57:25 PM
Page 1 of 8 (354 items)
Prev
[1]
2
3
4
5
6
7
8
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in