New Jersey Emissions


Set Type: New Jersey Denomination Set
Owner: Dave Hampton
Last Modified: 1/26/2018
Views: 552

Rank: 3
Score: 20074
Leading by: 1213
Points to Higher Rank: 5297
Cert Number
Activity
+/-
New Score
Date Modified
1616171-001 Added 824 200741/12/2018 9:12:29 PM
8036757-007 Added 401 1925012/25/2017 10:34:58 PM
1049950-012 Slot Score Reduced* -666 1884911/29/2017 4:12:34 PM
1722559-002 Slot Score Reduced* -412 1951511/29/2017 4:12:34 PM
1722562-001 Slot Score Reduced* -557 1992711/29/2017 4:12:34 PM
1722564-001 Added 466 204846/26/2017 1:31:17 PM
1722562-001 Added 1115 200183/29/2017 1:15:29 PM
1182980-014 Removed -938 189033/29/2017 1:14:44 PM
1722562-005 Added 401 198413/29/2017 1:07:54 PM
1722556-001 Added 1267 194403/23/2017 1:18:02 PM
1722558-001 Removed -893 181733/23/2017 1:18:01 PM
1722559-001 Added 824 190663/23/2017 1:18:01 PM
1722559-002 Added 824 182423/23/2017 1:18:01 PM
1722558-004 Added 719 174183/8/2017 10:34:48 PM
1722558-002 Added 938 166993/8/2017 12:55:55 PM
1722558-001 Added 893 157613/8/2017 12:55:54 PM
1049950-012 Added 1333 148682/24/2017 3:44:33 AM
1517610-001 Removed -1341 135352/24/2017 3:44:33 AM
1601546-003 Added 1831 148762/9/2017 2:04:28 PM
1148494-001 Added 804 130452/7/2017 4:27:17 PM
1021070-005 Added 1581 122412/6/2017 9:47:01 AM
1519088-040 Added 1267 106602/5/2017 9:29:10 PM
8006084-002 Added 1582 93932/5/2017 9:29:09 PM
1180302-016 Added 980 78112/3/2017 1:30:56 PM
1004034-005 Added 1831 68312/3/2017 1:30:56 PM
1517610-001 Added 1341 50002/1/2017 4:05:15 PM
1182980-014 Added 938 36592/1/2017 4:05:14 PM
1517610-002 Added 1372 27212/1/2017 4:05:14 PM
5000251-001 Added 1349 13492/1/2017 4:05:13 PM
Initial Score 0 02/1/2017 3:51:56 PM
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in