Boston $1s


Set Type: Boston District - SSFRN $1 Set (Regular Issue with Stars)
Owner: KSAUSA
Last Modified: 8/22/2023
Views: 537

Rank: 1
Score: 3901
Leading by: 367
Points to Higher Rank: N/A
Cert Number
Activity
+/-
New Score
Date Modified
2194125-008 Added 109 39018/19/2023 5:50:31 PM
2076833-054 Removed -102 37928/19/2023 5:50:31 PM
2194125-006 Added 94 38948/19/2023 5:48:47 PM
1143502-001 Removed -47 38008/19/2023 5:48:47 PM
2194126-006 Added 123 38478/11/2023 7:11:36 PM
8032640-068 Removed -102 37248/11/2023 7:11:36 PM
2191492-069 Added 45 38267/23/2023 5:36:16 PM
8039642-022 Removed -37 37817/23/2023 5:36:16 PM
2089077-010 Added 59 38187/22/2022 10:54:29 PM
8075555-001 Removed -50 37597/22/2022 10:54:29 PM
2089077-009 Added 72 38097/22/2022 10:54:28 PM
8052309-031 Removed -45 37377/22/2022 10:54:28 PM
2089075-022 Added 72 37827/22/2022 6:59:51 PM
8071777-025 Removed -50 37107/22/2022 6:59:50 PM
2082203-006 Added 45 37603/23/2022 8:58:59 PM
8039643-011 Removed -37 37153/23/2022 8:58:59 PM
2082203-001 Added 72 37523/23/2022 7:48:43 PM
8043767-015 Removed -72 36803/23/2022 7:48:43 PM
2076837-049 Added 50 37521/16/2022 8:38:30 PM
8036928-047 Removed -37 37021/16/2022 8:38:30 PM
2076833-054 Added 102 37391/15/2022 8:16:03 PM
8032639-001 Removed -102 36371/15/2022 8:16:03 PM
8085147-007 Added 50 37394/19/2021 10:43:28 PM
8037440-042 Removed -37 36894/19/2021 10:43:28 PM
8082123-001 Added 41 37263/23/2021 1:25:22 PM
8040799-014 Removed -37 36853/23/2021 1:25:21 PM
8082181-070 Added 135 37223/20/2021 10:33:33 PM
8031080-013 Removed -93 35873/20/2021 10:33:33 PM
8082181-055 Added 41 36803/20/2021 10:33:33 PM
8040799-007 Removed -37 36393/20/2021 10:33:33 PM
8082181-001 Added 72 36763/19/2021 11:00:13 PM
8060946-058 Removed -72 36043/19/2021 11:00:13 PM
8082123-074 Added 37 36763/16/2021 1:40:48 PM
8037440-013 Removed -37 36393/16/2021 1:40:48 PM
8040840-026 Slot Score Increased* 85 36763/3/2021 11:12:10 AM
8043783-096 Added 37 359110/28/2020 10:31:58 PM
8036928-028 Removed -32 355410/28/2020 10:31:58 PM
8075849-092 Added 50 358610/17/2020 9:41:14 PM
8037440-044 Removed -37 353610/17/2020 9:41:14 PM
8075555-001 Added 50 357310/17/2020 8:50:48 PM
8075849-081 Added 288 357310/17/2020 6:08:00 PM
8073596-098 Removed -255 328510/17/2020 6:08:00 PM
8073596-098 Added 255 35408/29/2020 8:41:59 PM
8039642-014 Removed -255 32858/29/2020 8:41:59 PM
8073570-003 Added 45 35408/29/2020 8:41:59 PM
8037440-062 Removed -37 34958/29/2020 8:41:59 PM
8073596-095 Added 102 35328/29/2020 8:41:59 PM
1700555-044 Removed -76 34308/29/2020 8:41:59 PM
8073596-047 Added 123 35068/28/2020 9:31:38 PM
8032639-031 Removed -102 33838/28/2020 9:31:38 PM
Page 1 of 4 (176 items)
Prev
[1]
2
3
4
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in