The "DeRocker Collection" - $10 District Set with Stars and Varieties


Set Type: $10 Federal Reserve Note - District Set with Stars and Varieties
Owner: TheRock1
Last Modified: 3/6/2022
Views: 616

Rank: 2
Score: 241440
Leading by: 130449
Points to Higher Rank: 1558
Cert Number
Activity
+/-
New Score
Date Modified
1740436-014 Added 1926 2414403/6/2022 6:42:56 PM
2077515-005 Added 1391 2395142/20/2022 11:39:29 AM
1888315-102 Added 272 2381232/11/2022 4:45:26 PM
8075938-024 Added 258 2378512/7/2022 7:18:08 PM
8074642-053 Added 555 2375932/7/2022 7:18:07 PM
1887069-005 Added 311 2370382/7/2022 7:18:07 PM
1621079-007 Added 563 2367272/7/2022 7:18:07 PM
2022272-006 Added 579 2361642/7/2022 7:18:06 PM
8075152-010 Added 1735 2355851/25/2022 9:23:52 PM
8075154-010 Added 1242 2338501/25/2022 9:23:51 PM
1611174-007 Added 1242 2326081/25/2022 9:23:51 PM
1701501-030 Added 314 2313661/25/2022 9:23:51 PM
8073759-019 Added 1312 2310521/25/2022 9:23:51 PM
1993364-003 Added 591 2297401/25/2022 9:23:51 PM
1821087-035 Removed -502 2291491/25/2022 9:23:51 PM
8074271-033 Added 502 2296511/25/2022 9:23:51 PM
8074271-032 Added 618 2291491/25/2022 9:23:51 PM
1740101-001 Added 2044 2285311/25/2022 9:23:51 PM
2513000-094 Added 502 2264871/25/2022 9:23:50 PM
8070247-009 Removed -330 2259851/25/2022 9:23:50 PM
2513000-085 Added 301 2263151/25/2022 9:23:50 PM
1993157-004 Added 686 2260141/25/2022 9:23:50 PM
1886418-008 Added 877 2253281/25/2022 9:23:50 PM
8075209-003 Added 1730 2244511/25/2022 9:23:50 PM
1993595-001 Added 774 2227211/25/2022 9:23:50 PM
8071779-063 Added 437 2219471/19/2022 7:13:12 PM
8050393-112 Removed -392 2215101/19/2022 7:13:12 PM
8084465-009 Added 311 2219021/19/2022 7:13:12 PM
8080116-013 Removed -258 2215911/19/2022 7:13:12 PM
1888316-002 Added 258 2218491/19/2022 7:13:12 PM
8075938-014 Added 272 2215911/19/2022 7:13:12 PM
8075938-013 Added 185 2213191/19/2022 7:13:12 PM
8075938-012 Added 330 2211341/19/2022 7:13:12 PM
1886031-013 Added 570 2208041/19/2022 7:13:12 PM
8050393-096 Removed -512 2202341/19/2022 7:13:12 PM
1601986-015 Added 484 2207461/19/2022 7:13:11 PM
8075938-008 Added 288 2202621/19/2022 7:13:11 PM
1601984-009 Added 361 2199741/19/2022 7:13:11 PM
8071779-026 Added 348 2196131/19/2022 7:13:11 PM
8058915-058 Removed -288 2192651/19/2022 7:13:11 PM
1857825-007 Added 288 2195531/19/2022 7:13:11 PM
1511576-006 Added 348 2192651/19/2022 7:13:11 PM
1886030-031 Removed -288 2189171/19/2022 7:13:11 PM
2511769-048 Added 842 2192051/19/2022 7:13:11 PM
1818592-019 Removed -725 2183631/19/2022 7:13:11 PM
2081349-001 Added 458 2190881/19/2022 7:13:11 PM
8063435-030 Removed -384 2186301/19/2022 7:13:11 PM
1993189-009 Added 1301 2190141/19/2022 7:13:10 PM
2513001-099 Added 517 2177131/19/2022 7:13:10 PM
1993324-038 Added 392 2171961/19/2022 7:13:10 PM
Page 1 of 12 (562 items)
Prev
[1]
2
3
4
5
6
7
10
11
12
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in