Tom's complete set


Set Type: Fractional Currency, Complete Circulation Issue, P1226-P1381
Owner: tomtomtomtom
Last Modified: 1/8/2024
Views: 1952

Rank: 3
Score: 177244
Leading by: 76221
Points to Higher Rank: 3247
Cert Number
Activity
+/-
New Score
Date Modified
8004488-004 Removed -1085 1772441/8/2024 5:31:06 AM
1140584-027 Added 1707 1783291/16/2023 10:51:58 PM
5009174-027 Removed -1572 1766221/15/2023 11:01:52 PM
1019516-019 Added 901 1781947/27/2021 4:37:23 PM
8000142-008 Removed -820 1772937/27/2021 4:35:54 PM
5014225-011 Added 1066 1781133/18/2021 8:27:43 AM
1062195-002 Removed -341 1770473/18/2021 8:27:42 AM
8077881-002 Added 1609 1773881/25/2021 9:10:05 PM
1185076-009 Removed -1421 1757791/25/2021 9:10:04 PM
5014223-012 Added 1843 1772001/25/2021 9:09:22 PM
5000767-002 Removed -1536 1753571/25/2021 9:09:22 PM
5014223-011 Added 2034 1768931/25/2021 9:07:56 PM
1539497-009 Removed -1886 1748591/25/2021 9:07:55 PM
1991622-001 Added 1886 1767451/25/2021 9:06:54 PM
8004488-002 Removed -1698 1748591/25/2021 9:06:54 PM
8004488-001 Added 1066 1765571/25/2021 9:06:54 PM
8004488-001 Removed -1066 1754911/25/2021 9:06:05 PM
8045333-001 Added 2378 1765571/1/2021 5:34:52 AM
1009981-002 Added 1570 17417911/27/2020 3:39:43 PM
1016861-009 Removed -1450 17260911/27/2020 3:39:43 PM
1076561-007 Added 1271 17405911/4/2020 4:13:31 PM
1991185-001 Removed -1271 17278811/4/2020 4:13:31 PM
1537881-056 Added 1239 17405911/4/2020 4:13:06 PM
8000581-025 Removed -1138 17282011/4/2020 4:13:06 PM
1991185-005 Added 2464 17395810/8/2020 1:53:58 PM
1522163-003 Removed -2174 17149410/8/2020 1:53:57 PM
1991185-001 Added 1271 17366810/8/2020 1:53:15 PM
1076561-007 Removed -1271 17239710/8/2020 1:53:15 PM
5000507-011 Added 1715 1736688/28/2020 7:20:12 PM
1001770-010 Removed -1715 1719538/28/2020 7:20:12 PM
1522163-003 Added 2174 1736682/6/2020 6:11:29 AM
1192967-005 Removed -787 1714942/6/2020 6:11:29 AM
1062193-003 Added 1058 1722811/7/2020 4:43:44 PM
8025163-008 Added 528 1712231/7/2020 4:43:17 PM
8051063-001 Added 774 1706951/7/2020 4:42:44 PM
1184243-001 Slot Score Increased* 493 16992110/11/2019 12:32:26 PM
8003239-026 Slot Score Increased* 250 16942810/11/2019 12:30:19 PM
1062193-004 Slot Score Increased* 558 16917810/11/2019 12:27:46 PM
2500514-004 Slot Score Increased* 613 16862010/11/2019 12:24:08 PM
1192967-015 Slot Score Increased* 110 16800710/11/2019 12:21:27 PM
1062192-001 Slot Score Increased* 190 16789710/11/2019 12:05:42 PM
1145806-001 Slot Score Increased* 648 16770710/11/2019 12:00:57 PM
8011966-001 Slot Score Increased* 286 16705910/11/2019 11:58:48 AM
1198658-002 Slot Score Increased* 153 16677310/11/2019 11:55:09 AM
1009979-014 Slot Score Reduced* -9 16662010/11/2019 11:53:29 AM
1185076-009 Slot Score Increased* 34 16662910/11/2019 11:49:12 AM
4000136-001 Slot Score Increased* 575 16659510/11/2019 11:38:25 AM
1019543-005 Slot Score Increased* 665 16602010/11/2019 11:34:28 AM
1198658-007 Slot Score Increased* 144 16535510/11/2019 11:31:40 AM
1062193-002 Slot Score Increased* 60 16521110/11/2019 11:28:32 AM
Page 1 of 10 (482 items)
Prev
[1]
2
3
4
5
6
7
8
9
10
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in