STEVE R COLLECTION - 2156 $1 FRN PHILADELPHIA "C"


Set Type: Philadelphia District - SSFRN $1 Set (Regular Issue with Stars)
Owner: STEVE R
Last Modified: 7/14/2020
Views: 1028

Rank: 2
Score: 3399
Leading by: 2989
Points to Higher Rank: 969
Cert Number
Activity
+/-
New Score
Date Modified
1961094-006 Added 50 33997/14/2020 4:02:10 PM
1525660-009 Removed -45 33497/14/2020 4:02:09 PM
1162418-005 Added 37 339411/25/2019 10:39:04 AM
1527501-008 Slot Score Reduced* -53 33575/20/2019 1:04:13 PM
1518999-006 Slot Score Reduced* -27 34104/25/2019 2:50:11 PM
1191571-022 Slot Score Reduced* -40 34374/25/2019 2:43:31 PM
1190098-002 Slot Score Reduced* -13 34774/25/2019 12:27:57 PM
1074227-076 Slot Score Reduced* -56 34904/25/2019 12:09:53 PM
1190086-007 Slot Score Reduced* -18 35464/25/2019 10:15:30 AM
1527502-007 Slot Score Reduced* -141 35644/25/2019 10:12:46 AM
1527501-015 Slot Score Increased* 8 37054/24/2019 3:27:17 PM
1162418-005 Slot Score Reduced* -67 36974/24/2019 1:59:16 PM
1525658-014 Slot Score Reduced* -49 37644/24/2019 12:19:02 PM
1525657-006 Slot Score Increased* 7 38134/22/2019 4:56:55 PM
1519002-015 Slot Score Reduced* -8 38064/22/2019 4:02:38 PM
1519002-015 Slot Score Reduced* -31 38144/22/2019 3:54:16 PM
1190096-001 Slot Score Reduced* -31 38454/19/2019 4:54:32 PM
1525666-017 Slot Score Reduced* -7 38764/19/2019 4:54:05 PM
1525660-009 Slot Score Reduced* -49 38834/19/2019 4:21:42 PM
1525656-030 Slot Score Reduced* -27 39324/19/2019 4:08:45 PM
1525656-016 Slot Score Reduced* -16 39594/19/2019 3:53:06 PM
1610208-002 Slot Score Reduced* -22 39754/19/2019 3:11:42 PM
1519004-022 Slot Score Reduced* -22 39974/19/2019 3:09:16 PM
1519002-002 Slot Score Reduced* -31 40194/19/2019 12:50:35 PM
1519001-031 Slot Score Reduced* -13 40504/19/2019 11:59:26 AM
1519005-008 Slot Score Reduced* -17 40634/19/2019 10:44:59 AM
1306130-028 Slot Score Reduced* -49 40804/18/2019 3:35:48 PM
1525664-008 Slot Score Reduced* -39 41294/3/2019 5:09:45 PM
1519000-003 Slot Score Reduced* -26 41684/3/2019 5:00:25 PM
1519005-010 Slot Score Reduced* -26 41944/3/2019 4:12:56 PM
1306130-052 Slot Score Reduced* -31 42204/3/2019 4:07:02 PM
1525665-003 Slot Score Reduced* -39 42513/29/2019 1:39:31 PM
1141732-038 Slot Score Reduced* -58 42903/28/2019 5:20:35 PM
1308436-022 Slot Score Reduced* -49 43483/28/2019 4:58:31 PM
1190086-003 Slot Score Reduced* -17 43973/27/2019 4:50:42 PM
1308434-006 Slot Score Reduced* -52 44143/27/2019 4:49:15 PM
1195615-001 Slot Score Reduced* -4 44663/12/2019 4:51:37 PM
1306130-006 Slot Score Reduced* -17 44703/12/2019 4:44:39 PM
1519005-002 Slot Score Reduced* -4 44873/12/2019 1:28:23 PM
1525662-010 Slot Score Increased* 21 44913/12/2019 1:02:12 PM
1306130-040 Slot Score Increased* 35 44703/12/2019 12:58:07 PM
1190096-001 Slot Score Increased* 31 44353/12/2019 12:40:02 PM
1191580-001 Slot Score Increased* 14 44043/12/2019 12:29:24 PM
1525666-017 Slot Score Increased* 2 43903/12/2019 12:18:22 PM
1525666-017 Slot Score Increased* 21 43883/12/2019 12:14:31 PM
1525666-017 Slot Score Reduced* -34 43673/11/2019 4:23:42 PM
1190096-001 Slot Score Reduced* -35 44013/11/2019 4:09:15 PM
1525662-010 Slot Score Reduced* -128 44363/11/2019 3:27:23 PM
1306130-040 Slot Score Reduced* -52 45643/11/2019 3:19:41 PM
1519001-019 Slot Score Reduced* -39 461612/7/2018 3:36:44 PM
Page 1 of 3 (108 items)
Prev
[1]
2
3
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in