STEVE R COLLECTION - 2156 $1 FRN CLEVELAND "D"


Set Type: Cleveland District - SSFRN $1 Set (Regular Issue With Stars)
Owner: STEVE R
Last Modified: 2/1/2022
Views: 1304

Rank: 2
Score: 3264
Leading by: 2400
Points to Higher Rank: 1110
Cert Number
Activity
+/-
New Score
Date Modified
1960305-005 Added 37 32642/1/2022 10:30:21 AM
1519003-017 Slot Score Reduced* -22 32274/14/2021 1:09:48 PM
1525661-008 Slot Score Increased* 8 32494/14/2021 1:05:34 PM
1308437-002 Added 37 32413/24/2021 10:50:30 AM
1519001-020 Slot Score Reduced* -8 32043/24/2021 10:48:36 AM
1308435-018 Slot Score Reduced* -8 32123/24/2021 10:46:28 AM
1306130-053 Slot Score Reduced* -13 32203/24/2021 10:45:13 AM
1306130-041 Slot Score Reduced* -16 32333/24/2021 10:44:50 AM
1308437-001 Removed 0 32493/24/2021 10:43:28 AM
1308437-001 Slot Score Reduced* -32 32493/24/2021 10:43:28 AM
1308437-001 Slot Score Reduced* -5 32813/24/2021 10:43:03 AM
1308436-023 Slot Score Reduced* -13 32863/24/2021 10:41:37 AM
1306130-008 Slot Score Reduced* -4 32993/24/2021 10:40:51 AM
1308436-004 Slot Score Reduced* -57 33033/24/2021 10:40:30 AM
1308433-006 Slot Score Reduced* -39 33603/24/2021 10:40:11 AM
1308433-006 Slot Score Reduced* -202 33993/24/2021 10:33:11 AM
1744910-005 Added 45 36012/28/2020 9:44:17 PM
1744910-010 Removed -45 35562/28/2020 9:44:17 PM
1818776-008 Added 37 360111/25/2019 9:59:02 PM
1519001-032 Removed -32 356411/25/2019 9:59:02 PM
1744910-010 Added 45 35966/7/2019 11:17:59 AM
1818777-011 Removed -4 35516/7/2019 11:17:59 AM
1527502-010 Slot Score Reduced* -113 35555/20/2019 1:08:33 PM
1308435-022 Slot Score Reduced* -31 36685/20/2019 1:03:53 PM
1518999-008 Slot Score Reduced* -39 36994/25/2019 2:51:03 PM
1519003-011 Slot Score Reduced* -13 37384/25/2019 12:29:26 PM
1195606-003 Slot Score Reduced* -40 37514/25/2019 12:08:59 PM
1519006-013 Slot Score Reduced* -39 37914/25/2019 10:20:43 AM
1519003-017 Slot Score Increased* 27 38304/24/2019 3:36:08 PM
1519005-020 Slot Score Reduced* -134 38034/24/2019 12:42:34 PM
1308434-019 Slot Score Reduced* -39 39374/24/2019 12:18:48 PM
1004949-209 Slot Score Reduced* -26 39764/22/2019 4:15:45 PM
1519002-016 Slot Score Reduced* -8 40024/22/2019 4:03:15 PM
1519002-016 Slot Score Reduced* -31 40104/22/2019 3:53:48 PM
1525656-011 Slot Score Reduced* -27 40414/19/2019 5:07:04 PM
1525666-018 Slot Score Reduced* -22 40684/19/2019 4:52:16 PM
1190096-002 Slot Score Reduced* -43 40904/19/2019 4:51:56 PM
1525663-020 Slot Score Reduced* -39 41334/19/2019 4:08:32 PM
1306133-009 Slot Score Reduced* -134 41724/19/2019 4:01:54 PM
1527505-006 Slot Score Reduced* -18 43064/19/2019 3:53:22 PM
1743776-001 Slot Score Reduced* -31 43244/19/2019 3:22:10 PM
1818777-011 Slot Score Reduced* -3 43554/19/2019 3:14:52 PM
1525663-023 Slot Score Reduced* -22 43584/19/2019 3:09:01 PM
1519002-003 Slot Score Reduced* -44 43804/19/2019 12:50:16 PM
1519001-032 Slot Score Reduced* -27 44244/19/2019 11:59:06 AM
1525661-008 Slot Score Reduced* -26 44514/19/2019 10:45:36 AM
1306130-029 Slot Score Reduced* -39 44774/18/2019 3:36:55 PM
1162405-004 Slot Score Reduced* -93 45164/18/2019 1:09:44 PM
1308437-001 Slot Score Increased* 13 46094/18/2019 1:07:16 PM
1818777-011 Added 7 45964/10/2019 12:50:02 PM
Page 1 of 3 (140 items)
Prev
[1]
2
3
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in