STEVE R COLLECTION - 2156 $1 FRN MINNEAPOLIS "I"


Set Type: Minneapolis District - SSFRN $1 Set (Regular Issue Stars)
Owner: STEVE R
Last Modified: 2/22/2021
Views: 1116

Rank: 2
Score: 4607
Leading by: 490
Points to Higher Rank: 1823
Cert Number
Activity
+/-
New Score
Date Modified
1743769-001 Slot Score Increased* 583 46077/1/2020 4:00:51 PM
1743769-001 Slot Score Increased* 9 40244/27/2020 12:58:12 PM
1743769-001 Added 28 40153/23/2020 10:00:22 AM
1854388-015 Added 50 39873/23/2020 9:59:32 AM
1518998-052 Added 37 39376/10/2019 8:40:03 PM
1519003-014 Removed -28 39006/10/2019 8:40:03 PM
1519004-009 Added 37 39286/10/2019 8:38:25 PM
1525656-026 Removed -32 38916/10/2019 8:38:25 PM
1525663-022 Added 37 39236/10/2019 8:37:35 PM
1525661-024 Removed -3 38866/10/2019 8:37:35 PM
1519003-014 Slot Score Reduced* -31 38895/20/2019 1:01:15 PM
1527501-005 Slot Score Reduced* -27 39204/25/2019 3:22:52 PM
1525661-017 Slot Score Increased* 17 39474/25/2019 2:58:05 PM
1525659-007 Slot Score Reduced* -27 39304/25/2019 12:51:37 PM
1519003-009 Slot Score Reduced* -141 39574/25/2019 11:24:16 AM
1016625-261 Added 45 40984/24/2019 4:37:49 PM
1016625-261 Slot Score Reduced* -37 40534/24/2019 4:32:59 PM
1525661-022 Slot Score Reduced* -39 40904/24/2019 12:17:28 PM
1306533-004 Slot Score Increased* 23 41294/22/2019 4:39:20 PM
1519002-027 Slot Score Reduced* -27 41064/22/2019 4:30:56 PM
1525664-018 Slot Score Increased* 25 41334/22/2019 4:18:51 PM
1519002-020 Slot Score Reduced* -27 41084/22/2019 4:07:46 PM
1015386-044 Slot Score Reduced* -65 41354/19/2019 5:06:06 PM
1004953-240 Slot Score Reduced* -43 42004/19/2019 4:59:09 PM
1525661-024 Slot Score Reduced* -16 42434/19/2019 4:07:22 PM
1525656-026 Slot Score Reduced* -27 42594/19/2019 3:54:43 PM
1610214-001 Slot Score Reduced* -22 42864/19/2019 3:07:50 PM
1519002-008 Slot Score Reduced* -17 43084/19/2019 1:07:40 PM
1004953-122 Slot Score Reduced* -105 43254/19/2019 12:25:49 PM
1519001-038 Slot Score Reduced* -27 44304/19/2019 11:42:25 AM
1306130-034 Slot Score Reduced* -39 44574/19/2019 11:06:54 AM
1135822-009 Slot Score Reduced* -4 44964/18/2019 1:35:56 PM
1308437-007 Slot Score Reduced* -39 45004/18/2019 1:34:56 PM
1308437-021 Slot Score Reduced* -14 45394/3/2019 5:10:40 PM
1519000-012 Slot Score Increased* 35 45534/3/2019 4:56:21 PM
1308437-016 Slot Score Reduced* -26 45184/3/2019 4:18:02 PM
1306130-058 Slot Score Reduced* -39 45444/3/2019 4:08:45 PM
1525665-023 Slot Score Reduced* -39 45833/29/2019 1:41:38 PM
1525661-006 Slot Score Reduced* -4 46223/28/2019 5:24:01 PM
1308436-029 Slot Score Reduced* -39 46263/28/2019 5:01:06 PM
1308437-031 Slot Score Reduced* -49 46653/28/2019 3:44:15 PM
1195615-006 Slot Score Reduced* -28 47143/27/2019 5:11:40 PM
1308436-017 Slot Score Reduced* -52 47423/27/2019 5:10:38 PM
1306130-019 Slot Score Increased* 30 47943/12/2019 4:55:57 PM
1306130-018 Slot Score Reduced* -17 47643/12/2019 4:46:31 PM
1308433-019 Slot Score Reduced* -32 47813/12/2019 1:33:44 PM
1306130-046 Slot Score Increased* 35 48133/12/2019 12:59:11 PM
1004953-240 Slot Score Increased* 43 47783/12/2019 12:41:57 PM
1195608-002 Slot Score Increased* 9 47353/12/2019 12:33:36 PM
1015386-044 Slot Score Increased* 87 47263/12/2019 12:20:53 PM
Page 1 of 3 (116 items)
Prev
[1]
2
3
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in