Pennyman's Sm. Size Legal Tender Set



Rank: 16
Score: 16254
Leading by: 8835
Points to Higher Rank: 435
Cert Number
Activity
+/-
New Score
Date Modified
5012216-001 Added 975 1625412/8/2022 12:34:23 AM
1722451-007 Removed -356 1527912/8/2022 12:34:23 AM
8073239-043 Added 351 156352/6/2022 10:35:13 PM
1070710-001 Removed -128 152842/6/2022 10:35:13 PM
8073239-037 Added 147 154122/6/2022 10:35:13 PM
1523653-005 Removed -65 152652/6/2022 10:35:13 PM
1000373-115 Added 304 153304/9/2021 10:47:22 PM
1540178-010 Removed -46 150264/9/2021 10:47:22 PM
1991466-021 Added 292 150724/9/2021 10:47:22 PM
1540167-003 Removed -34 147804/9/2021 10:47:22 PM
1017980-055 Added 282 148144/9/2021 10:47:22 PM
8006148-010 Removed -207 145324/9/2021 10:47:22 PM
1516225-001 Added 2083 147394/9/2021 10:47:22 PM
1959613-001 Added 1231 126564/9/2021 10:47:22 PM
1956874-007 Added 1505 114257/1/2020 8:32:44 PM
1072172-004 Removed -753 99207/1/2020 8:32:44 PM
1070710-001 Added 128 106738/6/2019 6:39:12 PM
1540186-010 Removed -32 105458/6/2019 6:39:12 PM
1533331-011 Slot Score Reduced* -12 105777/5/2018 1:46:44 PM
8006148-010 Added 207 105895/23/2018 3:37:30 PM
1722451-008 Removed -106 103825/23/2018 3:37:29 PM
1603974-001 Added 1309 104885/23/2018 3:29:37 PM
1722451-008 Slot Score Reduced* -53 917912/14/2017 4:45:42 PM
1072172-004 Slot Score Increased* 723 923212/14/2017 4:43:45 PM
1722451-006 Slot Score Reduced* -92 850912/14/2017 4:43:18 PM
8029471-005 Slot Score Increased* 495 860112/14/2017 4:42:57 PM
1722451-010 Slot Score Increased* 55 810612/14/2017 10:57:08 AM
1185451-026 Slot Score Increased* 43 805112/14/2017 10:56:22 AM
1533331-011 Slot Score Increased* 12 800812/14/2017 10:54:58 AM
1533331-011 Slot Score Reduced* -58 799612/14/2017 10:54:57 AM
1540198-002 Slot Score Increased* 43 805412/14/2017 10:53:46 AM
1540178-010 Slot Score Reduced* -103 801112/14/2017 10:53:01 AM
1142588-088 Slot Score Increased* 46 811412/14/2017 10:52:14 AM
1540167-003 Slot Score Reduced* -71 806812/14/2017 10:50:44 AM
1199872-007 Slot Score Increased* 46 813912/14/2017 10:47:23 AM
1722451-009 Slot Score Increased* 94 809312/14/2017 10:45:56 AM
1537588-046 Slot Score Increased* 64 799912/14/2017 10:45:16 AM
1540186-010 Slot Score Reduced* -236 793512/14/2017 10:43:54 AM
1540186-010 Slot Score Increased* 166 817112/14/2017 10:42:17 AM
1523653-005 Slot Score Increased* 41 800512/14/2017 10:36:17 AM
1528012-008 Slot Score Reduced* -185 796412/14/2017 10:34:45 AM
1722451-008 Slot Score Increased* 67 814912/14/2017 10:27:27 AM
1722451-007 Slot Score Reduced* -280 808212/14/2017 10:26:38 AM
1534860-013 Slot Score Increased* 114 836212/14/2017 10:24:57 AM
1540167-008 Slot Score Increased* 25 824812/14/2017 10:21:39 AM
1072172-004 Slot Score Reduced* -42 822312/13/2017 5:05:31 PM
1535347-003 Slot Score Increased* 224 826512/13/2017 5:05:31 PM
1722451-006 Slot Score Reduced* -244 804112/13/2017 4:58:20 PM
1072172-003 Slot Score Reduced* -963 828512/13/2017 4:56:03 PM
1540191-006 Slot Score Increased* 8 924812/13/2017 4:47:04 PM
Page 1 of 3 (103 items)
Prev
[1]
2
3
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in