Consolidated Confederate Collection


Set Type: Confederate States Of America - Complete Type Set
Owner: Bullmaximus
Last Modified: 8/18/2024
Views: 2190

Rank: 2
Score: 133825
Leading by: 9385
Points to Higher Rank: 8419
Cert Number
Activity
+/-
New Score
Date Modified
5013397-003 Added 1436 1338258/18/2024 1:47:02 PM
1887650-060 Added 634 1336476/15/2022 5:22:26 PM
5011422-016 Added 824 1330136/15/2022 5:20:29 PM
8001350-001 Added 336 1321896/15/2022 5:18:49 PM
1540369-005 Removed -284 1318536/15/2022 5:17:46 PM
1044200-006 Added 629 1321376/15/2022 5:17:22 PM
1535083-003 Removed -541 1315086/15/2022 5:16:46 PM
1887650-060 Removed -634 1320496/15/2022 5:16:18 PM
1540006-048 Removed -687 1326836/15/2022 5:15:49 PM
5013168-012 Added 2298 1333706/15/2022 5:15:24 PM
1540380-004 Removed -2188 1310726/15/2022 5:14:29 PM
5014332-013 Added 769 1332606/15/2022 5:14:02 PM
2503394-008 Removed -769 1324916/15/2022 5:13:22 PM
8068810-002 Added 879 1332606/15/2022 4:46:03 PM
8046435-005 Removed -865 1323816/15/2022 4:45:25 PM
8049428-001 Added 1707 1332466/15/2022 4:44:53 PM
5013355-006 Removed -1618 1315396/15/2022 4:43:15 PM
8058382-002 Added 620 1331576/2/2022 1:48:25 PM
1961167-002 Removed -311 1325376/2/2022 1:47:28 PM
8071884-004 Added 657 1328482/28/2022 8:32:23 PM
8071884-004 Removed -657 1321912/28/2022 8:31:35 PM
1961167-002 Added 311 1328482/28/2022 8:31:00 PM
1051950-101 Added 818 1325372/28/2022 8:29:07 PM
1051950-101 Removed -818 1317192/28/2022 8:28:01 PM
1961167-002 Removed -311 1325372/28/2022 8:28:01 PM
1007200-003 Added 1193 1328482/28/2022 7:26:51 PM
8054188-013 Removed -958 1316552/28/2022 7:26:06 PM
1957392-002 Added 9997 1326132/21/2022 9:53:48 AM
1622865-002 Removed -6606 1226162/21/2022 9:50:27 AM
1993561-001 Added 6816 1292221/24/2022 3:35:55 PM
8071884-004 Added 657 1224061/20/2022 7:51:28 PM
1747007-003 Removed -398 1217491/20/2022 7:50:44 PM
1051950-101 Added 818 1221471/20/2022 10:08:04 AM
1041525-010 Removed -592 1213291/19/2022 2:42:52 PM
1992600-004 Added 620 12192112/19/2021 6:16:07 PM
8086834-012 Added 573 12130112/19/2021 6:14:37 PM
8072053-007 Removed -592 12072812/19/2021 6:13:50 PM
8008498-010 Removed -504 12132012/19/2021 6:13:09 PM
1859682-029 Slot Score Increased* 518 12182412/9/2021 12:16:05 PM
1859682-029 Slot Score Reduced* -2615 12130612/9/2021 9:49:53 AM
1992638-005 Added 751 1239219/24/2021 4:00:02 PM
8044941-020 Removed -696 1231709/24/2021 3:59:03 PM
1608445-001 Slot Score Increased* 744 1238667/12/2021 11:49:39 AM
8077731-036 Added 1234 1231223/4/2021 6:29:15 PM
8060673-049 Removed -1210 1218883/4/2021 6:28:38 PM
5014333-026 Added 1138 1230982/17/2021 5:27:42 PM
1540363-011 Removed -973 1219602/17/2021 5:26:52 PM
1991576-003 Added 2246 1229332/3/2021 6:17:37 PM
8059280-002 Removed -1562 1206872/3/2021 6:17:04 PM
1515691-001 Added 2611 1222492/3/2021 6:15:03 PM
Page 1 of 9 (429 items)
Prev
[1]
2
3
4
5
6
7
8
9
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in