CGC Registry

Set Score Detail

Set Name: Amazing Spider-Man (2022) Any Variant
Created on: 9/22/2023
Last Modified: 12/11/2024

View Printable Version

Slot Name Comic Description 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.2 9.4 9.6 9.8 9.9 10.0
   Amazing Spider-Man (2022) 1 Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man JScottCampbell.com Edition D 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man JScottCampbell.com Edition H 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man JScottCampbell.com Edition G 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man JScottCampbell.com Edition C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man JScottCampbell.com Edition B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man JScottCampbell.com Edition A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man JScottCampbell.com Edition F 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man JScottCampbell.com Edition E 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Young Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Lau Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Bagley Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Adams Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Adams "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Bengal Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Besch Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Besch "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Black Flag Comics Convention Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Black Flag Comics Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Black Flag Comics "Virgin" Edition A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Black Flag Comics "Virgin" Edition B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Charest Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Cheung Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Comic Mint Convention Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Comic Mint Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Comic Mint "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man ComicXposure Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man ComicXposure "Virgin" Edition A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Davis Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Dell'Otto Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Dell'Otto "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Gleason Variant Cover A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Gleason Variant Cover B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Gleason "Virgin" Edition A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Gleason "Virgin" Edition B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Horn Variant Cover A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Horn Variant Cover B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Horn Variant Cover C 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Hustl. Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Hustl. Sketch Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Jones Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Jusko Convention Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Jusko Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Kirkham Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Kirkham "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Lau "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Lee Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Mastrazzo Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Mastrazzo "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Mayhew Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Mayhew "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Momoko Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Parrillo Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Parrillo "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man PUREart Edition A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man PUREart Edition B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Ramos Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Second Printing 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Shop Fan Expo Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Shop Fan Expo Sketch Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man SkottieYoung.com Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man SkottieYoung.com "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Spectral Comics Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Spectral Comics "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Stadium Comics Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man TFAW "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man Things From Another World Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 9 18 30 48 60 90
Amazing Spider-Man ComicXposure "Virgin" Edition B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 2 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Chew Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Gleason Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Gleason "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Lee Variant Cover A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Lee Variant Cover B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Lee "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Second Printing 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 3 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Garron Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Lee Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Lee "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Second Printing 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Uesugi Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 4 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Mercado Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Mercado "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Ruan Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Second Printing 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Vazquez Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 5 Amazing Spider-Man Dauterman Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Mercado Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Second Printing 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man The 616 Comics Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man The 616 Comics "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 6 Amazing Spider-Man Momoko Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Arsenal Comics & Games "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Su Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Arsenal Comics & Games Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Artgerm Collectibles Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Artgerm Collectibles "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Bagley Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Bengal Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Black Flag Comics Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Black Flag Comics "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Cassaday Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Cheung Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Clarke Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Comic Mint Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Comic Mint "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man ComicXposure Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man ComicXposure "Virgin" Edition A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man ComicXposure "Virgin" Edition B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Frankie's Comics Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Frankie's Comics "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Momoko "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Ramos Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Second Printing 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Second Printing/Convention Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Tedesco Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Wolf Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Young Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 7 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Comic Mint Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Ebenebe Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Ebenebe "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Frankie's Comics Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Frankie's Comics "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Gleason Variant Cover A 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Gleason Variant Cover B 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man MikeMayhewStudio.com Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Parrillo Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Parrillo "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 8 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Coello Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Ebenebe Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Ebenebe "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Gleason Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 9 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Gleason Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 8 10 15
Amazing Spider-Man Romero Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man East Side Comics Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Skan Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Skan "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 10 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Whatnot Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Convention Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Brooks Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Anacleto Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Anacleto "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 11 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Gomez Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 12 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man R1C0 "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Reilly Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 13 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Daniel Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Daniel "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Local Comic Shop Day Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Mandryk Variant Cover 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Variant Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
 
See All Scores for This Slot (including Restored)

   Amazing Spider-Man (2022) 14 Amazing Spider-Man 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Comic Kingdom Creative Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
Amazing Spider-Man Comic Kingdom Creative "Virgin" Edition 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6 12 20 32 40 60
