Comic Scores

Set: Man from U.N.C.L.E. (1965)
Slot: Man from U.N.C.L.E. 2

View Printable Version

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Man from U.N.C.L.E. #2 Signature 2233467911111717222233396194132209418682110013202090
Man from U.N.C.L.E. #2 Apparent MA 11111111223344561015223468112180216342
Man from U.N.C.L.E. #2 Apparent SA 11111112224455781320294691149240288456
Man from U.N.C.L.E. #2 Apparent EA 111111111122224471014234674120144228
Man from U.N.C.L.E. #2 Apparent MP 11111112223344671218254080130210252399
Man from U.N.C.L.E. #2 Apparent EP 111111112222335581318295793150180285
Man from U.N.C.L.E. #2 Universal 2233456810101515202030355585120190380620100012001900
Man from U.N.C.L.E. #2 Qualified 2233345799131317172630477210216232352785010201615
Man from U.N.C.L.E. #2 Apparent SP 111111223344558915233251103167270324513
Man from U.N.C.L.E. #2 Apparent 11111112223344671117243876124200240380
Man from U.N.C.L.E. #2 Apparent SS 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 Apparent SS MA 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 Apparent SS SA 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 Apparent SS EA 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 Apparent SS MP 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 Apparent SS SP 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 Apparent SS EP 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 Conserved 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 A-1 11111223335577101219294165129211340408646
Man from U.N.C.L.E. #2 A-2 11111223335566101118273861122198320384608
Man from U.N.C.L.E. #2 A-3 1111122233556691117263657114186300360570
Man from U.N.C.L.E. #2 A-4 1111112233446681015243453106174280336532
Man from U.N.C.L.E. #2 A-5 11111122334455891422314999161260312494
Man from U.N.C.L.E. #2 B-1 11111112224455781320294691149240288456
Man from U.N.C.L.E. #2 B-2 11111112223344781219264284136220264418
Man from U.N.C.L.E. #2 B-3 11111112223344671117243876124200240380
Man from U.N.C.L.E. #2 B-4 11111111223344561015223468112180216342
Man from U.N.C.L.E. #2 B-5 111111112222335691419306199160192304
Man from U.N.C.L.E. #2 C-1 111111112222335581318295793150180285
Man from U.N.C.L.E. #2 C-2 111111111122334581217275387140168266
Man from U.N.C.L.E. #2 C-3 111111111122334571116254981130156247
Man from U.N.C.L.E. #2 C-4 111111111122224471014234674120144228
Man from U.N.C.L.E. #2 C-5 11111111112222346913214268110132209
Man from U.N.C.L.E. #2 SS A-1 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS A-2 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS A-3 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS A-4 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS A-5 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS B-1 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS B-2 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS B-3 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS B-4 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS B-5 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS C-1 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS C-2 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS C-3 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS C-4 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 SS C-5 1122233455881010151828436095190310500600950
Man from U.N.C.L.E. #2 Qualified SS 223345681010141419192933528111418136158995011401805
Man from U.N.C.L.E. #2 CGCxJSA 2233467911111717222233396194132209418682110013202090

To follow or send a message to this user,
please log in