Comic Scores

Set: Beware (Trojan/Youthful)
Slot: Beware 14

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Beware #14 Signature 15182022263543526169871051161301822173645818671299259943326930866312994
Beware #14 Apparent MA 3334467810111417192130356095142213425709113414182126
Beware #14 Apparent SA 344568911131519232528404779127189283567945151218902835
Beware #14 Apparent EA 2222345678911131420244063951422844737569451418
Beware #14 Apparent MP 334457810121317202225354170111165248496827132316542481
Beware #14 Apparent EP 2233456789121416182530507911817735459194511811772
Beware #14 Universal 1416182024323947556379951051181651973315287881181236339386300787511813
Beware #14 Qualified 121415172027334047546781891001401672814496701004200933475355669410041
Beware #14 Apparent SP 44556911131517212628324553891432133196381063170121263190
Beware #14 Apparent 33445689111316192124333966106158236473788126015752363
Beware #14 Apparent SS 7891012162024283240485359839916626439459111821969315039385907
Beware #14 Apparent SS MA 7891012162024283240485359839916626439459111821969315039385907
Beware #14 Apparent SS SA 7891012162024283240485359839916626439459111821969315039385907
Beware #14 Apparent SS EA 7891012162024283240485359839916626439459111821969315039385907
Beware #14 Apparent SS MP 7891012162024283240485359839916626439459111821969315039385907
Beware #14 Apparent SS SP 7891012162024283240485359839916626439459111821969315039385907
Beware #14 Apparent SS EP 7891012162024283240485359839916626439459111821969315039385907
Beware #14 Conserved 7891012162024283240485359839916626439459111821969315039385907
Beware #14 A-1 5567811131619212732364056671131802684028031339214226784016
Beware #14 A-2 4566810121518202530343853631061692523787561260201625203780
Beware #14 A-3 455671012141719242932355059991582363547091181189023633544
Beware #14 A-4 44567911131518222729334655931482213316621103176422053308
Beware #14 A-5 44556810121416212527314351861372053076141024163820483071
Beware #14 B-1 344568911131519232528404779127189283567945151218902835
Beware #14 B-2 344457910121417212326364373116173260520866138617332599
Beware #14 B-3 33445689111316192124333966106158236473788126015752363
Beware #14 B-4 3334467810111417192130356095142213425709113414182126
Beware #14 B-5 233345689101315171926325384126189378630100812601890
Beware #14 C-1 2233456789121416182530507911817735459194511811772
Beware #14 C-2 2233345789111315172328467411016533155188211031654
Beware #14 C-3 2223345678101214152126436910215430751281910241536
Beware #14 C-4 2222345678911131420244063951422844737569451418
Beware #14 C-5 2222344567910121318223658871302604336938661299
Beware #14 SS A-1 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS A-2 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS A-3 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS A-4 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS A-5 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS B-1 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS B-2 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS B-3 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS B-4 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS B-5 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS C-1 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS C-2 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS C-3 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS C-4 7891012162024283240485359839916626439459111821969315039385907
Beware #14 SS C-5 7891012162024283240485359839916626439459111821969315039385907
Beware #14 Qualified SS 1315171923303745526075901001121571873145027491122224537415985748111222
Beware #14 CGCxJSA 15182022263543526169871051161301822173645818671299259943326930866312994