Comic Scores

Set: Turok, Son of Stone (1954) Dell
Slot: March of Comics 378

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
March of Comics #378 Signature 2333468910111418192230366196143215429715114414302145
March of Comics #378 Apparent MA 11111111222334561016233570117187234351
March of Comics #378 Apparent SA 11111122223445681321314794156250312468
March of Comics #378 Apparent EA 111111111122223471016234778125156234
March of Comics #378 Apparent MP 11111112223344671218274182137218273410
March of Comics #378 Apparent EP 111111111222334581320295998156195293
March of Comics #378 Universal 233345789101316172027335587130195390650104013001950
March of Comics #378 Qualified 2333346789111414172328477411116633255388411051658
March of Comics #378 Apparent SP 111111222344557915233553105176281351527
March of Comics #378 Apparent 11111112223334571117263978130208260390
March of Comics #378 Apparent SS 122223445578910141728446598195325520650975
March of Comics #378 Apparent SS MA 122223445578910141728446598195325520650975
March of Comics #378 Apparent SS SA 122223445578910141728446598195325520650975
March of Comics #378 Apparent SS EA 122223445578910141728446598195325520650975
March of Comics #378 Apparent SS MP 122223445578910141728446598195325520650975
March of Comics #378 Apparent SS SP 122223445578910141728446598195325520650975
March of Comics #378 Apparent SS EP 122223445578910141728446598195325520650975
March of Comics #378 Conserved 122223445578910141728446598195325520650975
March of Comics #378 A-1 1111122333456791119304466133221354442663
March of Comics #378 A-2 1111122333455691118284262125208333416624
March of Comics #378 A-3 1111122233455681017263959117195312390585
March of Comics #378 A-4 111111223344568915243655109182291364546
March of Comics #378 A-5 111111222334457914233451101169270338507
March of Comics #378 B-1 11111122223445681321314794156250312468
March of Comics #378 B-2 11111122223444671219294386143229286429
March of Comics #378 B-3 11111112223334571117263978130208260390
March of Comics #378 B-4 11111111222334561016233570117187234351
March of Comics #378 B-5 1111111112233345914213162104166208312
March of Comics #378 C-1 111111111222334581320295998156195293
March of Comics #378 C-2 111111111122234581218275591146182273
March of Comics #378 C-3 111111111122234471117255185135169254
March of Comics #378 C-4 111111111122223471016234778125156234
March of Comics #378 C-5 111111111112223461014214372114143215
March of Comics #378 SS A-1 122223445578910141728446598195325520650975
March of Comics #378 SS A-2 122223445578910141728446598195325520650975
March of Comics #378 SS A-3 122223445578910141728446598195325520650975
March of Comics #378 SS A-4 122223445578910141728446598195325520650975
March of Comics #378 SS A-5 122223445578910141728446598195325520650975
March of Comics #378 SS B-1 122223445578910141728446598195325520650975
March of Comics #378 SS B-2 122223445578910141728446598195325520650975
March of Comics #378 SS B-3 122223445578910141728446598195325520650975
March of Comics #378 SS B-4 122223445578910141728446598195325520650975
March of Comics #378 SS B-5 122223445578910141728446598195325520650975
March of Comics #378 SS C-1 122223445578910141728446598195325520650975
March of Comics #378 SS C-2 122223445578910141728446598195325520650975
March of Comics #378 SS C-3 122223445578910141728446598195325520650975
March of Comics #378 SS C-4 122223445578910141728446598195325520650975
March of Comics #378 SS C-5 122223445578910141728446598195325520650975
March of Comics #378 Qualified SS 23334578910121516192631528312418537161898812351853
March of Comics #378 CGCxJSA 2333468910111418192230366196143215429715114414302145