Comic Scores

Set: Adventure Comics #32-#503
Slot: Adventure Comics 385

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Adventure Comics #385 Signature 111223346689101115183048721082153585727151073
Adventure Comics #385 Apparent MA 1111111111112233581218355994117176
Adventure Comics #385 Apparent SA 111111111122223461116244778125156234
Adventure Comics #385 Apparent EA 11111111111111223581223396278117
Adventure Comics #385 Apparent MP 11111111111222336914214168109137205
Adventure Comics #385 Apparent EP 111111111111122247101529497898146
Adventure Comics #385 Universal 111223345578910141627446598195325520650975
Adventure Comics #385 Qualified 11122333446789121423375583166276442553829
Adventure Comics #385 Apparent SP 111111111122234471218265388140176263
Adventure Comics #385 Apparent 11111111111222335913203965104130195
Adventure Comics #385 Apparent SS 11111222334455781422334998163260325488
Adventure Comics #385 Apparent SS MA 11111222334455781422334998163260325488
Adventure Comics #385 Apparent SS SA 11111222334455781422334998163260325488
Adventure Comics #385 Apparent SS EA 11111222334455781422334998163260325488
Adventure Comics #385 Apparent SS MP 11111222334455781422334998163260325488
Adventure Comics #385 Apparent SS SP 11111222334455781422334998163260325488
Adventure Comics #385 Apparent SS EP 11111222334455781422334998163260325488
Adventure Comics #385 Conserved 11111222334455781422334998163260325488
Adventure Comics #385 A-1 1111111122233355915223366111177221332
Adventure Comics #385 A-2 1111111122233345914213162104166208312
Adventure Comics #385 A-3 111111112222334581320295998156195293
Adventure Comics #385 A-4 111111111122334481218275591146182273
Adventure Comics #385 A-5 111111111122234471117255185135169254
Adventure Comics #385 B-1 111111111122223461116244778125156234
Adventure Comics #385 B-2 111111111122223461014224372114143215
Adventure Comics #385 B-3 11111111111222335913203965104130195
Adventure Comics #385 B-4 1111111111112233581218355994117176
Adventure Comics #385 B-5 1111111111111223471016315283104156
Adventure Comics #385 C-1 111111111111122247101529497898146
Adventure Comics #385 C-2 11111111111111224691427467391137
Adventure Comics #385 C-3 11111111111111224681325426885127
Adventure Comics #385 C-4 11111111111111223581223396278117
Adventure Comics #385 C-5 11111111111111223571121365772107
Adventure Comics #385 SS A-1 11111222334455781422334998163260325488
Adventure Comics #385 SS A-2 11111222334455781422334998163260325488
Adventure Comics #385 SS A-3 11111222334455781422334998163260325488
Adventure Comics #385 SS A-4 11111222334455781422334998163260325488
Adventure Comics #385 SS A-5 11111222334455781422334998163260325488
Adventure Comics #385 SS B-1 11111222334455781422334998163260325488
Adventure Comics #385 SS B-2 11111222334455781422334998163260325488
Adventure Comics #385 SS B-3 11111222334455781422334998163260325488
Adventure Comics #385 SS B-4 11111222334455781422334998163260325488
Adventure Comics #385 SS B-5 11111222334455781422334998163260325488
Adventure Comics #385 SS C-1 11111222334455781422334998163260325488
Adventure Comics #385 SS C-2 11111222334455781422334998163260325488
Adventure Comics #385 SS C-3 11111222334455781422334998163260325488
Adventure Comics #385 SS C-4 11111222334455781422334998163260325488
Adventure Comics #385 SS C-5 11111222334455781422334998163260325488
Adventure Comics #385 Qualified SS 111223345578910131526426293185309494618926
Adventure Comics #385 CGCxJSA 111223346689101115183048721082153585727151073