Comic Scores

Set: All Surprise Comics (1943)
Slot: All Surprise Comics 2

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
All Surprise Comics #2 Signature 34467811171717222828334455881321983086161012165019803080
All Surprise Comics #2 Apparent MA 111111233345557914223250101166270324504
All Surprise Comics #2 Apparent SA 11111224445667101219294367134221360432672
All Surprise Comics #2 Apparent EA 11111112222334561014223467110180216336
All Surprise Comics #2 Apparent MP 1111112333455681117253859118193315378588
All Surprise Comics #2 Apparent EP 11111122223445681218274284138225270420
All Surprise Comics #2 Universal 3445671015151520252530405080120180280560920150018002800
All Surprise Comics #2 Qualified 333456913131317212126344368102153238476782127515302380
All Surprise Comics #2 Apparent SP 11112234445778111422324976151248405486756
All Surprise Comics #2 Apparent 1111112333455681016243656112184300360560
All Surprise Comics #2 Apparent SS 22233458881013131520254060901402804607509001400
All Surprise Comics #2 Apparent SS MA 22233458881013131520254060901402804607509001400
All Surprise Comics #2 Apparent SS SA 22233458881013131520254060901402804607509001400
All Surprise Comics #2 Apparent SS EA 22233458881013131520254060901402804607509001400
All Surprise Comics #2 Apparent SS MP 22233458881013131520254060901402804607509001400
All Surprise Comics #2 Apparent SS SP 22233458881013131520254060901402804607509001400
All Surprise Comics #2 Apparent SS EP 22233458881013131520254060901402804607509001400
All Surprise Comics #2 Conserved 22233458881013131520254060901402804607509001400
All Surprise Comics #2 A-1 111222355579910141727416195190313510612952
All Surprise Comics #2 A-2 111222355568810131626385890179294480576896
All Surprise Comics #2 A-3 11122235556889121524365484168276450540840
All Surprise Comics #2 A-4 11112234446778111422345078157258420504784
All Surprise Comics #2 A-5 11112234445778101321314773146239390468728
All Surprise Comics #2 B-1 11111224445667101219294367134221360432672
All Surprise Comics #2 B-2 1111122333466791118264062123202330396616
All Surprise Comics #2 B-3 1111112333455681016243656112184300360560
All Surprise Comics #2 B-4 111111233345557914223250101166270324504
All Surprise Comics #2 B-5 11111122223445681319294590147240288448
All Surprise Comics #2 C-1 11111122223445681218274284138225270420
All Surprise Comics #2 C-2 11111112223444671117253978129210252392
All Surprise Comics #2 C-3 11111112223334571016233673120195234364
All Surprise Comics #2 C-4 11111112222334561014223467110180216336
All Surprise Comics #2 C-5 1111111222233346913203162101165198308
All Surprise Comics #2 SS A-1 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS A-2 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS A-3 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS A-4 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS A-5 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS B-1 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS B-2 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS B-3 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS B-4 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS B-5 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS C-1 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS C-2 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS C-3 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS C-4 22233458881013131520254060901402804607509001400
All Surprise Comics #2 SS C-5 22233458881013131520254060901402804607509001400
All Surprise Comics #2 Qualified SS 3445671014141419242429384876114171266532874142517102660
All Surprise Comics #2 CGCxJSA 34467811171717222828334455881321983086161012165019803080