New York $20s


Set Type: New York District SSFRN $20 Set (Regular Issue with Stars)
Owner: KSAUSA
Last Modified: 9/25/2024
Views: 398

Rank: 1
Score: 35821
Leading by: 34444
Points to Higher Rank: N/A
Cert Number
Activity
+/-
New Score
Date Modified
2358574-089 Added 205 358219/24/2024 2:02:36 PM
2299107-070 Added 448 356165/27/2024 7:48:53 PM
1536307-045 Removed -375 351685/27/2024 7:48:53 PM
2299109-054 Added 412 355435/27/2024 7:48:53 PM
1512222-031 Removed -345 351315/27/2024 7:48:52 PM
2299109-052 Added 314 354765/27/2024 7:48:52 PM
1183301-015 Removed -314 351625/27/2024 7:48:52 PM
2299107-065 Added 546 354765/27/2024 7:48:51 PM
8060947-062 Removed -461 349305/27/2024 7:48:51 PM
2291602-046 Added 719 353915/27/2024 7:48:51 PM
2175761-036 Removed -615 346725/27/2024 7:48:50 PM
5009060-015 Added 509 352871/28/2024 2:38:14 PM
2194127-050 Added 463 347788/20/2023 8:35:42 PM
1511971-017 Removed -389 343158/20/2023 8:35:41 PM
2191492-091 Added 546 347047/23/2023 9:47:38 PM
1505093-011 Removed -386 341587/23/2023 9:47:38 PM
2175761-036 Added 615 345446/20/2023 12:55:06 PM
1512222-031 Added 345 339291/10/2023 2:04:25 PM
8044931-098 Removed -285 335841/10/2023 2:04:25 PM
1505091-007 Added 500 338691/10/2023 2:04:25 PM
2175762-049 Added 837 333691/10/2023 2:04:25 PM
1516234-018 Added 699 3253210/23/2022 6:24:54 PM
2081817-006 Added 2132 3183310/23/2022 6:24:54 PM
2089147-081 Added 512 297017/24/2022 8:39:01 PM
2082854-052 Added 556 291894/27/2022 8:21:49 PM
1513669-014 Removed -469 286334/27/2022 8:21:49 PM
2082873-047 Added 469 291024/27/2022 8:21:49 PM
1533275-044 Removed -469 286334/27/2022 8:21:49 PM
2082211-023 Added 201 291023/31/2022 7:18:11 PM
2082211-021 Added 926 289013/31/2022 7:18:11 PM
2082211-095 Added 389 289103/31/2022 6:47:51 PM
2076833-072 Removed -262 285213/31/2022 6:47:51 PM
2076833-072 Added 262 287831/21/2022 3:40:38 PM
2076723-030 Added 512 285211/20/2022 9:25:17 PM
1533552-043 Removed -434 280091/20/2022 9:25:17 PM
1993374-004 Added 292 284431/20/2022 8:15:06 PM
8003195-043 Added 1205 2815112/4/2021 6:48:50 PM
1511971-017 Added 389 2694610/29/2021 3:39:15 PM
1074907-004 Removed -262 2655710/29/2021 3:39:15 PM
1511972-039 Added 539 2681910/29/2021 3:39:15 PM
8089139-066 Added 969 262808/17/2021 6:30:02 PM
8075555-031 Removed -633 253118/14/2021 9:34:28 PM
8087718-003 Added 999 259447/13/2021 7:41:43 PM
8031041-003 Removed -846 249457/13/2021 7:41:43 PM
8080996-003 Added 295 257911/31/2021 9:04:56 PM
8076552-056 Added 747 2549611/29/2020 2:42:22 PM
8076552-055 Added 1455 2474911/29/2020 2:42:22 PM
8076841-035 Added 505 2329411/29/2020 2:42:22 PM
1513606-072 Removed -347 2278911/29/2020 2:42:22 PM
8076552-054 Added 539 2313611/29/2020 2:42:22 PM
Page 1 of 4 (154 items)
Prev
[1]
2
3
4
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in