Commonwealth of Australia Reserve Bank, 1960-1967, ND Issues, P33-P41 #2



Rank: 2
Score: 28191
Leading by: 2124
Points to Higher Rank: 19651
Cert Number
Activity
+/-
New Score
Date Modified
1744442-007 Added 678 281912/7/2018 1:51:16 PM
1744442-002 Added 1050 275132/7/2018 1:51:15 PM
1744304-001 Added 6695 264632/6/2018 10:26:50 AM
1744309-006 Added 2616 197682/2/2018 11:34:06 AM
1744309-005 Added 4315 171522/2/2018 11:34:06 AM
1744309-004 Added 631 128372/2/2018 11:34:06 AM
1744309-003 Added 2608 122062/2/2018 11:34:06 AM
1744309-002 Added 3860 95982/2/2018 11:34:05 AM
1744309-001 Added 1991 57382/2/2018 11:34:05 AM
1744309-007 Added 3747 37472/2/2018 11:26:13 AM
Initial Score 0 02/1/2018 3:40:04 PM
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in