NBU 1991-Date



Rank: 1
Score: 65171
Leading by: 12915
Points to Higher Rank: N/A
Cert Number
Activity
+/-
New Score
Date Modified
2300862-100 Added 336 651717/2/2024 10:27:36 AM
2296270-032 Added 304 648356/19/2024 9:36:59 AM
8083166-044 Removed -336 645313/25/2024 11:52:27 AM
2110366-097 Added 510 648673/9/2024 9:33:37 AM
1802816-011 Removed -429 643573/9/2024 9:33:37 AM
2188215-008 Added 155 647866/22/2023 10:21:45 AM
1802816-011 Added 429 646316/6/2023 11:22:39 AM
2511287-100 Added 423 642026/6/2023 10:56:48 AM
8065624-002 Removed 0 637796/5/2023 1:14:01 PM
8065624-002 Slot Score Reduced* -155 637796/5/2023 1:14:01 PM
2183754-002 Added 124 639346/2/2023 4:01:58 PM
2183754-004 Removed 0 638106/1/2023 11:18:40 AM
2183754-004 Slot Score Reduced* -1 638106/1/2023 11:18:40 AM
2183754-004 Slot Score Reduced* -303 638116/1/2023 11:18:00 AM
2185010-016 Added 398 641145/24/2023 2:04:58 PM
2183768-093 Added 336 637164/21/2023 12:51:13 PM
2183321-094 Added 135 633804/19/2023 3:33:02 PM
2182728-073 Added 663 632454/4/2023 12:51:35 PM
2183754-004 Added 304 625823/30/2023 12:22:16 PM
2183754-003 Removed -272 622783/30/2023 12:22:16 PM
2183754-003 Added 272 625503/30/2023 10:31:23 AM
2181414-011 Added 50 622783/21/2023 6:22:31 AM
8072338-066 Removed -37 622283/21/2023 6:22:31 AM
2181413-076 Added 135 622653/13/2023 10:38:10 AM
2181413-078 Added 106 621303/13/2023 10:33:36 AM
2177111-034 Added 445 6202412/23/2022 12:38:03 PM
1963088-003 Removed -294 6157912/23/2022 12:38:03 PM
2175422-029 Added 663 6187311/27/2022 10:56:12 AM
1857232-099 Removed -663 6121011/27/2022 10:56:12 AM
2175422-015 Added 1264 6187311/19/2022 4:42:46 PM
1963672-034 Removed -983 6060911/19/2022 4:42:46 PM
2109112-026 Added 663 6159210/28/2022 12:45:22 PM
2177223-002 Added 37 6092910/28/2022 7:02:14 AM
2108713-041 Added 106 608929/23/2022 6:22:12 PM
2081855-014 Removed -89 607869/23/2022 6:22:12 PM
2108713-044 Added 631 608759/15/2022 5:29:25 PM
2090263-019 Added 135 602449/14/2022 6:35:33 PM
8070132-059 Removed -106 601099/14/2022 6:35:33 PM
2089414-045 Added 813 602159/14/2022 6:35:33 PM
1963672-006 Removed -699 594029/14/2022 6:35:33 PM
2090141-097 Added 372 601019/9/2022 7:00:42 AM
8083910-010 Removed -333 597299/9/2022 7:00:42 AM
2090141-033 Added 50 600629/9/2022 7:00:41 AM
2507310-042 Removed -41 600129/9/2022 7:00:41 AM
2514874-026 Added 135 600539/3/2022 6:43:45 PM
2023728-007 Removed -89 599189/3/2022 6:43:45 PM
2514874-020 Added 372 600079/3/2022 6:43:45 PM
2079464-017 Removed -333 596359/3/2022 6:43:45 PM
2088412-056 Added 923 599689/2/2022 6:14:59 AM
8072194-060 Removed -684 590459/2/2022 6:14:58 AM
Page 1 of 6 (284 items)
Prev
[1]
2
3
4
5
6
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in