Lebanon Collection 1925 on



Rank: 4
Score: 31139
Leading by: 1233
Points to Higher Rank: 4770
Cert Number
Activity
+/-
New Score
Date Modified
8070257-011 Removed -565 311393/26/2024 4:44:43 PM
8048363-003 Slot Score Increased* 546 317043/23/2023 1:30:53 PM
8075532-066 Removed -674 311589/16/2022 3:29:51 PM
8070258-003 Removed -1141 318325/5/2022 10:05:56 AM
8057864-018 Removed -288 329731/26/2022 12:06:24 PM
1863315-008 Removed -539 332611/26/2022 12:03:55 PM
8070255-005 Removed -258 338001/13/2022 12:15:59 PM
8075368-006 Removed 0 340581/10/2022 1:36:41 PM
8075368-006 Slot Score Reduced* -50 340581/10/2022 1:36:40 PM
8003992-009 Removed -911 341081/10/2022 10:25:09 AM
8071002-057 Slot Score Increased* 72 350191/3/2022 10:15:21 AM
8053405-036 Removed -67 3494712/31/2021 11:35:31 AM
8070255-017 Removed -111 3501412/12/2021 5:55:41 PM
8070255-015 Removed -342 3512512/12/2021 5:54:59 PM
8070255-011 Removed -510 3546711/28/2021 11:22:47 AM
8070255-016 Removed -268 3597711/28/2021 11:22:41 AM
8070255-003 Removed -143 3624511/28/2021 11:22:33 AM
8070255-007 Removed -246 3638811/28/2021 11:22:28 AM
8076482-015 Removed -216 3663411/28/2021 11:22:22 AM
8076482-018 Removed -451 3685011/28/2021 11:22:17 AM
8070255-002 Removed -179 3730111/28/2021 11:21:25 AM
8070255-008 Removed -216 3748011/28/2021 11:21:18 AM
8075717-001 Removed -423 3769611/28/2021 11:21:12 AM
8070256-017 Removed -412 3811910/26/2021 12:17:26 PM
8031800-024 Removed -477 3853110/25/2021 11:14:28 AM
8031703-020 Removed -586 3900810/25/2021 10:22:25 AM
8070039-007 Removed -1026 3959410/19/2021 6:49:29 PM
8054315-002 Removed -330 406209/27/2021 2:21:15 PM
8031702-017 Slot Score Increased* 69 409509/21/2021 10:24:52 AM
8081149-098 Added 89 408816/21/2021 2:05:59 PM
2507162-003 Slot Score Reduced* -17 407926/21/2021 1:50:25 PM
8054314-008 Removed -1026 408095/10/2021 9:29:32 AM
8075368-005 Removed -547 418353/14/2021 11:33:14 AM
8034124-003 Removed 0 423822/24/2021 12:35:13 PM
8034124-003 Slot Score Reduced* -175 423822/24/2021 12:35:13 PM
2505549-073 Removed 0 425572/24/2021 12:34:21 PM
2505549-073 Slot Score Reduced* -57 425572/24/2021 12:34:21 PM
8034124-010 Removed 0 426142/24/2021 12:33:53 PM
8034124-010 Slot Score Reduced* -2528 426142/24/2021 12:33:53 PM
8034124-009 Removed 0 451422/24/2021 12:32:07 PM
8034124-009 Slot Score Reduced* -1059 451422/24/2021 12:32:07 PM
8070258-007 Removed -1846 462011/27/2021 3:17:11 PM
8031703-020 Slot Score Increased* 40 4804712/21/2020 1:14:49 PM
8075532-066 Slot Score Increased* 106 4800712/21/2020 1:13:17 PM
8075717-001 Added 423 4790111/21/2020 10:05:48 AM
1818865-062 Added 37 4747811/14/2020 5:51:21 PM
8075532-066 Added 568 4744111/13/2020 6:18:11 PM
8071002-068 Added 409 4687311/13/2020 6:18:10 PM
8075368-006 Added 50 4646411/13/2020 6:18:10 PM
8075368-005 Added 547 4641411/13/2020 6:18:10 PM
Page 1 of 4 (170 items)
Prev
[1]
2
3
4
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in