NBU, 1995-1998 Issue, P103-P115, Specimen, Complete



Rank: 2
Score: 4954
Leading by: N/A
Points to Higher Rank: 2253
Cert Number
Activity
+/-
New Score
Date Modified
2372871-011 Added 886 49544/10/2025 2:45:05 PM
2372871-004 Added 237 28964/8/2025 6:10:31 AM
2177223-009 Removed -147 26594/8/2025 6:10:30 AM
2372871-002 Added 201 28064/8/2025 6:08:41 AM
2177223-007 Removed -189 26054/8/2025 6:08:41 AM
2361422-008 Added 974 279410/23/2024 11:59:42 AM
2198655-077 Added 304 18207/15/2023 8:46:32 AM
2177223-006 Added 78 159411/17/2022 12:00:04 AM
2177223-007 Added 189 151611/16/2022 11:59:41 PM
2177223-013 Added 201 132711/16/2022 11:59:07 PM
2177223-012 Added 237 112611/16/2022 11:59:07 PM
2177223-011 Added 262 88911/16/2022 11:59:07 PM
2177223-010 Added 243 62711/16/2022 11:59:06 PM
2177223-009 Added 147 38411/16/2022 11:59:06 PM
8075069-018 Added 237 23711/10/2020 4:59:54 PM
Initial Score 0 011/2/2020 2:34:56 PM
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in