Greece WW2 Occupation Issues


Set Type: Inflation Issues, 1941-1944, P116-P135
Owner: Collectoroldthings
Last Modified: 7/10/2024
Views: 213

Rank: 2
Score: 1234
Leading by: 1112
Points to Higher Rank: 186
Cert Number
Activity
+/-
New Score
Date Modified
1916635-069 Added 55 12347/10/2024 6:46:40 AM
8089278-011 Removed -54 11797/10/2024 6:46:40 AM
2190080-031 Added 28 12339/8/2023 8:19:45 AM
8087224-014 Removed -3 12059/8/2023 8:19:44 AM
2190080-030 Added 3 12089/8/2023 8:19:44 AM
2108179-007 Added 67 12057/11/2023 12:48:45 PM
8089278-008 Removed -6 11387/11/2023 5:09:13 AM
2018896-045 Added 63 11447/11/2023 5:09:13 AM
8087224-015 Removed -9 10817/11/2023 5:09:12 AM
8080415-029 Added 59 10904/15/2023 1:55:01 PM
8043750-041 Removed -54 10314/15/2023 1:52:22 PM
8089278-010 Added 308 108511/24/2021 8:40:21 AM
8089278-008 Added 6 77711/23/2021 6:56:37 AM
1943937-047 Added 55 77111/23/2021 6:56:36 AM
8085731-006 Added 50 71611/23/2021 6:56:36 AM
8089278-011 Added 54 66611/23/2021 6:56:35 AM
8087224-016 Added 59 61211/23/2021 6:56:35 AM
8087224-015 Added 9 55311/23/2021 6:56:34 AM
8087224-014 Added 3 54411/23/2021 6:56:34 AM
8087224-013 Added 55 54111/23/2021 6:56:33 AM
8087224-012 Added 11 48611/23/2021 6:56:32 AM
1962021-016 Added 22 4758/1/2021 11:31:23 AM
8085731-022 Added 59 4538/1/2021 11:31:23 AM
1960471-081 Added 51 3942/22/2021 12:27:41 PM
8050269-005 Added 54 3432/22/2021 12:27:41 PM
8043750-041 Added 54 2892/22/2021 12:27:40 PM
1962021-021 Added 66 2352/15/2021 8:11:19 AM
1766469-045 Added 59 1692/14/2021 8:12:12 AM
1907536-044 Added 51 1102/14/2021 8:12:11 AM
1907536-045 Added 59 592/14/2021 8:12:11 AM
Initial Score 0 02/14/2021 8:06:00 AM
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in