$5 FRN Combination Set


Set Type: $5 Federal Reserve Note - District Set with Stars and Varieties
Owner: B787
Last Modified: 10/12/2024
Views: 431

Rank: 7
Score: 103181
Leading by: 15548
Points to Higher Rank: 53237
Cert Number
Activity
+/-
New Score
Date Modified
8074271-017 Removed -849 10318110/12/2024 5:30:34 AM
2287471-054 Added 398 1040309/23/2024 11:49:57 AM
8049458-016 Added 820 1036329/21/2024 8:28:31 PM
8049458-016 Removed -820 1028129/21/2024 8:26:38 PM
1538388-021 Removed -2034 1036329/1/2024 1:11:50 PM
2109646-077 Added 1917 1056669/1/2024 1:11:50 PM
1077117-013 Removed -1917 1037499/1/2024 1:11:48 PM
1997679-002 Added 1477 1056669/1/2024 12:44:38 PM
1997180-001 Added 1805 1041899/1/2024 12:41:08 PM
8049458-016 Added 820 1023849/1/2024 12:37:13 PM
8066363-009 Removed -454 1015648/2/2023 1:05:38 PM
5000980-003 Removed -1239 1020187/12/2023 10:36:42 AM
2075152-032 Added 418 1032577/25/2022 9:16:31 AM
2512996-002 Added 1095 1028397/24/2022 6:33:07 PM
1085741-010 Removed -1095 1017447/24/2022 6:31:40 PM
1085741-010 Added 1095 1028397/24/2022 6:26:37 PM
1085741-010 Removed -1095 1017447/24/2022 6:25:21 PM
2107136-001 Added 697 1028397/22/2022 9:43:29 PM
1958174-012 Added 1027 1021427/22/2022 9:43:28 PM
5000980-003 Added 1239 1011157/22/2022 9:43:27 PM
1742514-021 Added 620 998767/7/2022 12:50:03 PM
2504633-001 Removed -502 992567/7/2022 12:49:23 PM
2077781-056 Removed -915 997585/15/2022 4:10:05 PM
8071704-013 Removed -398 1006734/3/2022 5:30:54 AM
1802419-020 Added 756 1010712/28/2022 9:01:40 PM
2077781-056 Added 915 1003152/26/2022 9:54:33 PM
8074271-017 Added 849 994002/26/2022 9:54:32 PM
2077377-051 Added 735 985512/5/2022 4:20:01 AM
8075154-001 Added 1805 978162/5/2022 3:37:07 AM
4000116-006 Added 1703 960112/5/2022 3:24:44 AM
8074642-013 Added 697 943082/2/2022 12:26:37 PM
2076084-004 Added 820 936111/20/2022 6:51:04 PM
2077377-052 Added 1056 927911/20/2022 6:44:44 PM
8071704-013 Added 398 917351/20/2022 6:39:05 PM
2075713-030 Added 877 913371/20/2022 6:36:03 PM
2076084-016 Removed -820 904601/20/2022 12:02:03 PM
2076084-016 Added 820 912801/19/2022 9:23:17 PM
8066363-009 Added 454 9046010/28/2021 8:38:43 PM
1189390-005 Slot Score Increased* 158 900066/23/2021 3:26:46 PM
1189390-005 Slot Score Reduced* -463 898486/16/2021 1:13:47 PM
1049853-010 Added 102 903113/17/2021 11:04:04 AM
1742526-036 Added 789 902093/16/2021 3:44:28 PM
1049833-014 Added 697 894203/16/2021 3:36:59 PM
1015206-003 Added 949 887233/16/2021 3:25:18 PM
1621090-041 Removed -949 877743/16/2021 3:23:46 PM
1181491-007 Added 366 887233/16/2021 3:13:12 PM
1601756-007 Added 272 883573/16/2021 3:13:11 PM
8073328-003 Added 437 880853/16/2021 3:13:11 PM
8048496-006 Added 437 876483/16/2021 3:02:47 PM
8012708-009 Added 98 872113/16/2021 3:02:47 PM
Page 1 of 4 (160 items)
Prev
[1]
2
3
4
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in