Jordan Currency Board - P.1-P.4



Rank: 1
Score: 13262
Leading by: 1584
Points to Higher Rank: N/A
Cert Number
Activity
+/-
New Score
Date Modified
8029159-006 Added 2589 132629/24/2021 11:27:00 AM
8076919-008 Removed -644 106739/24/2021 11:27:00 AM
8076919-008 Added 644 113179/16/2021 12:05:21 PM
8073364-015 Removed -644 106739/16/2021 12:05:20 PM
8071101-015 Added 785 113179/16/2021 12:04:30 PM
8081652-004 Removed -785 105329/16/2021 12:04:29 PM
8015894-001 Added 3194 113179/16/2021 10:05:25 AM
8034476-001 Added 2551 81239/16/2021 10:05:25 AM
8073364-015 Added 644 55729/16/2021 10:05:25 AM
1828616-043 Added 1982 49289/16/2021 10:05:25 AM
8081652-004 Added 785 29469/16/2021 10:05:25 AM
1828616-039 Added 2161 21619/16/2021 10:05:25 AM
Initial Score 0 09/16/2021 10:04:43 AM
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in