CGC Registry

My Silver Surfer #1-#18 set #1.


Set Type: Silver Surfer #1-#18
Owner: INNEEDOFCOMICS
Last Modified: 2/15/2022
Views: 730

Rank: 51
Score: 10068
Leading by: 36
Points to Higher Rank: 235
Cert Number
Activity
+/-
New Score
Date Modified
0131752001 Slot Score Increased* 1725 100682/15/2022 4:17:24 PM
0120310001 Slot Score Increased* 1452 83439/24/2021 2:57:48 PM
0151707023 Slot Score Increased* 167 68915/14/2021 5:56:13 PM
0151707023 Slot Score Increased* 821 67245/14/2021 5:55:24 PM
0131752001 Slot Score Increased* 325 59031/5/2021 5:00:31 PM
0151707023 Slot Score Increased* 296 55781/5/2021 4:59:04 PM
0151707023 Slot Score Increased* 140 52821/14/2020 12:56:12 PM
0120310001 Slot Score Increased* 201 51421/14/2020 12:54:44 PM
0078639004 Added 1275 49417/20/2019 5:27:33 AM
0702101018 Removed -425 36667/20/2019 5:27:32 AM
0136557004 Added 111 40917/18/2019 9:35:11 AM
0151707023 Added 251 39802/20/2019 6:00:44 AM
0146959006 Removed -124 36051/28/2014 12:02:16 PM
0120310001 Added 804 37295/8/2013 11:52:04 AM
0120310001 Slot Score Reduced* -771 29255/8/2013 11:51:39 AM
0635673005 Added 220 36963/27/2013 12:34:47 PM
0635673005 Slot Score Reduced* -111 34763/27/2013 12:34:08 PM
0097082005 Removed -263 35872/23/2012 10:39:34 AM
0703036001 Removed -175 38502/23/2012 10:39:33 AM
0767327008 Removed -338 40252/23/2012 10:39:32 AM
0105011004 Removed -150 43632/23/2012 10:39:32 AM
0125192008 Removed -42 45132/23/2012 10:39:31 AM
0062052020 Removed -300 45552/23/2012 10:39:31 AM
0604749009 Removed -134 48552/23/2012 10:39:31 AM
0132164008 Removed -151 49892/23/2012 10:39:29 AM
0626886001 Removed -100 51402/23/2012 10:39:29 AM
0053253007 Removed -2100 52402/23/2012 10:39:28 AM
Initial Score 7340 73401/14/2011 10:41:54 AM
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a comic

To follow or send a message to this user,
please log in